*Online course offerings required for these programs may vary from semester to semester and are subject to availability of instructors and the number of students enrolling in a particular program/course. It should also be noted that it may not be possible to complete the entire degree, diploma, or certificate within the recommended time frame by taking online classes only. Please seek guidance from an advisor prior to beginning any of these programs.
Associate Degree Programs
Liberal Arts and University Transfer
Associate in Arts Degree (A10100)
COURSE | TITLE | SHC |
---|---|---|
From the Universal Transfer Component General Education Core (UGETC) | 32 SHC | |
ENG 111 | Writing and Inquiry | 3 |
ENG 112 | Writing/Research in the Disciplines | 3 |
Humanities/Fine Arts | 9 | |
Required | One Literature Course | |
Social Behavioral Science | 9 | |
Required | One History Course | |
Mathematics | 4 | |
Natural Science | 4 | |
Other General Education Hours | 13 SHC | |
Additional | Humanities/Fine Arts | 3 |
Additional | Social/Behavioral | 3 |
Additional | Mathematics | 3-4 |
Additional | Natural Science | 4 |
From Other Required Hours | 15 SHC | |
ACA 122 | College Transfer Success | 1 |
Choose | PE/Health | 2-3 |
Additional | Electives | 11-12 |
For a list of course choices view Associate in Arts Degree Requirements |
Close
Associate in General Education (A10300)
COURSE | TITLE | SHC |
---|---|---|
General Education Core | 15 SHC | |
ENG 111 | Writing and Inquiry | 3 |
Additional | English Composition Course | 3 |
Humanities/Fine Arts | 3 | |
Social/Behavioral Science | 3 | |
Mathematics/Natural Science | 3 | |
Other Required Hours | 49 SHC | |
ACA 122 | College Transfer Success | 1 |
Recommended | Health/Physical Education | 2-3 |
*Remaining semester hours must be selected from any college level course (i.e., all courses in the CCC catalog numbered 110 or above, except those with an ACA or WBL (previously COE) prefix. |
||
*Only one ACA class can be used for this degree. Credit hours for ACA courses are totaled in this category. |
||
*First semester language classes (FRE 111/FRE 181; GER 111/GER 181; ITA 111/ITA 181; and SPA 111/SPA 181) and communications classes (COM 110, 120, 130, 140, 231) are classified as Other Required Hours. They cannot fulfill the Humanities/Fine Arts requirements. |
||
*No more than 7 SHC may be taken from courses with HEA or PED prefixes. |
||
For a list of course choices view Associate in General Education Requirements |
Close
Business Technologies
Associate in Applied Science - Accounting (A25100)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Semester Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
ACC 120 | 4 | Principles of Financial Accounting |
BUS 110 | 3 | Intro to Business |
Required | 2-3 | *Computer Course |
MAT 143 | 3 | Quantitative Literacy |
Second Semester Classes (Spring - Year 1) |
||
ACC 121 | 4 | Principles of Managerial Accounting |
ACC 131 | 3 | Federal Income Tax |
ACC 132 | 2 | North Carolina Business Taxes |
ACC 140 | 2 | Payroll Accounting |
BUS 115 | 3 | Business Law I |
*Accounting Major Elective | 2-3 | |
Third Semester Classes (Summer - Year 1) |
||
ENG 111 | 3 | Writing and Inquiry |
*Humanities/Fine Arts Elective | 3 | |
PSY 150 | 3 | General Psychology |
Fourth Semester Classes (Fall - Year 2) |
||
ACC 150 | 2 | Accounting Software Apps |
ACC 180 | 3 | Practice in Bookkeeping |
ACC 215 | 3 | Ethics in Accounting |
ACC 220 | 4 | Intermediate Accounting I |
ACC 225 | 3 | Cost Accounting |
Fifth Semester Classes (Spring - Year 2) |
||
ACC 240 | 3 | Govt & Not-for-Profit |
ACC 269 | 3 | Audit & Assurance Services |
COM 231 | 3 | Public Speaking |
ECO | 3 | Economics Course |
*Accounting Major Elective | 3-4 | |
Part-Time Students Begin with ACA 111, BUS 110, and ACC 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*See the Associate Degree in Accounting Plan of Study for a complete list of approved Electives and Graduation Requirements |
Close
Associate in Applied Science - Business Administration (A25120A)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Semester Classes (Fall - Year 1 |
||
ACA 111 | 1 | College Student Success |
ACC 120 | 4 | Principles of Financial Accounting |
BUS 110 | 3 | Intro to Business |
CIS 110 | 3 | Intro to Computers |
ENG 111 | 3 | Writing and Inquiry |
Second Semester Classes (Spring - Year 1) |
||
ACC 121 | 4 | Principles of Managerial Accounting |
BUS 137 | 3 | Principles of Management |
BUS 240 | 3 | Business Ethics |
MAT 143 | 3 | Quantitative Literacy |
*Business Admin. Major Elective | 1 | |
Third Semester Classes (Summer - Year 1) |
||
ENG 114 or COM 231 | 3 3 | Professional Research & Reporting or Public Speaking |
*Humanities/Fine Arts Elective | 3 | |
PSY 150 | 3 | General Psychology |
Fourth Semester Classes (Fall - Year 2) |
||
BUS 115 | 3 | Business Law I |
*Economics Elective | 3 | |
MKT 120 | 3 | Principles of Marketing |
MKT 223 | 3 | Customer Service |
*Business Admin. Major Elective | 3 | |
Fifth Semester Classes (Spring - Year 2) |
||
BUS 139 | 3 | Entrepreneurship |
BUS 153 | 3 | Human Resources Management |
BUS 239 | 2 | Business Applications Seminar |
CTS 130 | 3 | Spreadsheets |
BUS 125 or BUS 225 | 3 | Personal Finance or Business Finance |
Part-Time Students Begin with ACA 111, BUS 110, and ACC 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*See the Associate Degree in Business Administration Plan of Study for a complete list of approved Electives and Graduation Requirements |
Close
Associate in Applied Science - Business Administration - Operations Management (A25120B)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Semester Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
ACC 120 | 4 | Principles of Accounting |
BUS 110 | 3 | Intro to Business |
CIS 110 | 3 | Intro to Computers |
ENG 111 | 3 | Expository Writing |
Second Semester Classes (Spring - Year 1) |
||
ACC 121 | 4 | Principles of Managerial Accounting |
BUS 137 | 3 | Principles of Management |
ISC 121 | 3 | Environmental Health & Safety |
OMT 112 | 3 | Materials Management |
*Ops Mgt Major Elective | 3 | |
Third Semester Classes (Summer - Year 1) |
||
ECO 251 or ECO 252 | 3 3 | Principles of Microeconomics or Principles of Macroeconomis |
*Humanities/Fine Arts Elective | 3 | |
PSY 150 | 3 | General Psychology |
Fourth Semester Classes (Fall - Year 2) |
||
BUS 115 | 3 | Business Law I |
BUS 153 | 3 | Human Resources Management |
*ISC Quality Course | 3 | Required |
MKT 120 | 3 | Principles of Marketing |
*Ops Mgt Major Elective | 3 | |
Fifth Semester Classes (Spring - Year 2) |
||
BUS 225 | 3 | Business Finance |
MAT 143 | 3 | Quantitative Literacy |
COM 231 or ENG 114 | 3 3 | Public Speaking or Professional Research & Writing |
OMT 260 | 3 | Issues in Operations Mgt |
Part-Time Students Begin with ACA 111, OMT 110, and ACC-120. Continue with sequence of required courses. General |
||
*See the Associate Degree in Business Administration - with an Emphasis Operations Management Degree Requirements for a complete list of Approved Electives and Graduation Requirements. |
Close
Associate in Applied Science - Entrepreneurship (A25490)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Semester Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
ACC 120 | 4 | Principles of Financial Accounting |
BUS 110 | 3 | Intro to Business |
CIS 111 | 2 | Basic PC Literacy |
PSY 150 OR SOC 210 | 3 | General Psychology Introduction to Sociology |
Second Semester Classes (Spring - Year 1) |
||
BUS 139 | 3 | Entrepreneurship |
BUS 115 | 3 | Business Law I |
ETR 220 | 3 | Innovation and Creativity |
ETR 230 | 3 | Entrepreneur Marketing |
*Entrepreneur Major Elective | 2 | |
Third Semester Classes (Summer - Year 1) |
||
*Human Resources | 3 | |
ENG 111 | 3 | Writing and Inquiry |
*Humanities/Fine Arts Elective | 3 | |
MAT 143 | 3 | Quantitative Literacy |
Fourth Semester (Fall - Year 2) | ||
ENG 114 | 3 | Professional Research & Reporting |
ETR 240 | 3 | Funding for Entrpreneurs |
ECO 251 | 3 | Principles of Microeconomics |
*Entrepreneur Major Elective | 3 | |
MKT 223 | 3 | Customer Service |
Fifth Semester Classes (Spring - Year 2) |
||
BUS 245 | 3 | Entrepreneurship II |
COM 231 | 3 | Public Speaking |
ETR 270 | 3 | Entrepreneur Issues |
*Finance Course | 3-4 | |
Part-Time Students Begin with ACA 111, BUS 110 and ACC 120. Continue with sequence of required career courses. |
||
*View the Associate Degree in Entrepreneurship Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Criminal Justice
Associate in Applied Science - Criminal Justice (A55220)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Semester Classes(Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
CJC 111 | 3 | Intro to Criminal Justice |
CJC 121 | 3 | Law Enforcement Operations |
ENG 111 | 3 | Writing and Inquiry |
*CJC Major Elective | 3 | |
*Computers Elective | 2 | |
Second Semester Classes (Spring - Year 1) |
||
CJC 112 | 3 | Criminology |
CJC 113 | 3 | Juvenile Justice |
*CJC Major Elective | 4 | |
*Humanities/Fine Arts Elective | 3 | |
PSY 150 | 3 | General Psychology |
Third Semester Classes (Summer - Year 1) |
||
CJC 212 | 3 | Ethics and Community Relations |
CJC 231 | 3 | Constitutional Law |
ENG 112 or ENG 114 | 3 | Writing Research or Professional Research and Reporting |
Fourth Semester Classes (Fall - Year 2) |
||
CJC 131 | 3 | Criminal Law |
*CJC Major Elective | 6 | |
MAT 143 OR MAT 171 | 3 3 | Quantitative Literacy Precalculus Algebra |
Fifth Semester Classes (Spring - Year 2) |
||
*CJC Major Elective | 8 | |
CJC 221 | 4 | Investigative Principles |
Part-Time Students Begin with ACA 111, CJC 111, and CJC 113. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Associate Degree in Criminal Justice Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Early Childhood Education
Associate in Applied Science - Early Childhood Education - (A55180)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Semester Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
CIS 111 | 2 | Basic PC Literacy |
EDU 119 | 4 | Intro to Early Childhood Ed |
EDU 131 | 3 | Children, Family and Community |
EDU 153 | 3 | Health, Safety and Nutrition |
Second Semester Classes (Spring - Year 1) |
||
EDU 144 | 3 | Child Development I |
EDU 145 | 3 | Child Development II |
EDU 146 | 3 | Child Guidance |
EDU 234 | 3 | Infants, Toddlers and Twos |
Third Semester Classes (Summer - Year 1) |
||
*Humanities/Fine Arts Elective | 3 | |
ENG 111 | 3 | Writing & Inquiry |
PSY 150 OR SOC 120 | 3 | General Psychology Introduction to Sociology |
Fourth Semester Classes (Fall - Year 2) |
||
EDU 151 | 3 | Creative Activities |
EDU 184 | 2 | Early Childhood Intro Prac |
EDU 221 | 3 | Children with Exceptionalities |
EDU 259 | 3 | Curriculum Planning |
EDU 280 | 3 | Language and Literacy Exp |
ENG 112 OR ENG 114 | 3 | Writing/Research in the Discplines Professional Research and Reporting |
Fifth Semester Classes (Spring - Year 2) |
||
EDU 271 | 3 | Educational Technologies |
EDU 284 | 4 | Early Childhood Capstone Prac |
EDU 288 | 2 | Adv Issues in Early Childhood |
*Math/Science Elective | 3-4 | |
*Major Elective | 4 | |
Part-Time Students Begin with EDU 119, EDU 131 and EDU 153. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Associate Degree in Early Childhood Education Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Information Technology
Associate in Applied Science - Information Technology - Support Services (A25590D)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Semester Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
CTI 110 | 3 | Web, Programming, & DB Foundation |
CTI 120 | 3 | Network & Security Foundation |
ENG 111 | 3 | Writing & Inquiry |
NOS 110 | 3 | Operating System Concepts |
Second Semeser Classes (Spring - Year 2) |
||
CTS 120 | 3 | Hardware/Software Support |
CTS 130 | 3 | Spreadsheet |
CTS 250 | 3 | User Support & Software Evaluation |
DBA 110 | 3 | Database Concepts |
NOS 230 | 3 | Windows Admin I |
SEC 110 | 3 | Security Concepts |
Third Semester Classes (Summer - Year 1) |
||
ENG 114 | 3 | Professional Research & Reporting |
*Humanities/Fine Arts Elective | 3 | |
*Math Elective | 3 | |
Fourth Semester Classes (Fall - Year 2) |
||
CTS 115 | 3 | Info Sys Business Concepts |
CTS 155 | 3 | Tech Support Functions |
CTS 240 | 3 | Project Management |
DBA 120 | 3 | Database Programming |
NET 125 | 3 | Networking Basics |
Fifth Semester Classes (Spring - Year 2) |
||
CTI 240 | 3 | Virtualization Admin I |
CTI 289 | 3 | CTI Capstone Project |
ECO 251 | 3 | Principles of Microeconomics |
WEB 110 | 3 | Inter/Web Fundamentals |
*IT Major Elective | 1 | |
Part-Time Students Begin with CTI 110 and CTI 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Associate Degree in Information Technology: Support & Service Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Diplomas
Business Technologies
Accounting (D25100)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
ACC 120 | 4 | Principles of Financial Accounting |
BUS 110 | 3 | Intro to Business |
*Computers Elective | 2-3 | |
MAT 143 | 3 | Quantitative Literacy |
Second Term Classes (Spring - Year 1) |
||
ACC 121 | 4 | Principles of Managerial Accounting |
ACC 131 | 3 | Federal Income Tax |
ACC 132 | 2 | North Carolina Business Taxes |
ACC 140 | 2 | Payroll Accounting |
Third Term Classes (Fall - Year 2) |
||
ACC 150 | 2 | Accounting Software Apps |
ACC 180 | 3 | Practice in Bookkeeping |
BUS 115 | 3 | Business Law I |
BUS 153 | 3 | Human Resources Management |
COM 231 | 3 | Public Speaking |
Part-Time Students Begin with ACA 111 and ACC 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Accounting Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Business Administration (D25120A)
COURSE | CREDIT HOUR | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
ACC 120 | 4 | Principles of Financial Accounting |
BUS 110 | 3 | Intro to Business |
CIS 110 | 3 | Intro to Computers |
ENG 111 | 3 | Writing & Inquiry |
Second Term Classes (Spring - Year 1) |
||
BUS 137 | 3 | Principles of Management |
BUS 153 | 3 | Human Resources Management |
BUS 240 | 3 | Business Ethics |
MAT 143 | 3 | Quantitative Literacy |
Third Term Classes (Fall - Year 2) |
||
BUS 115 | 3 | Business Law I |
MKT 120 | 3 | Principles of Marketing |
MKT 223 | 3 | Customer Service |
*Major Elective | 3 | |
*Economics Elective | 3 | |
Part-Time Students Begin with ACA 111, BUS 110, and ACC 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Business Administration Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Entrepreneurship (D25490)
COURSE | CREDIT HOUR | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
ACC 120 | 4 | Principles of Financial Accounting |
BUS 110 | 3 | Intro to Business |
BUS 115 | 3 | Business Law I |
CIS 111 | 2 | Basic PC Literacy |
Second Term Classes (Spring - Year 1) |
||
BUS 139 | 3 | Entrepreneurship |
ETR 220 | 3 | Innovation and Creativity |
ETR 230 | 3 | Entrepreneur Marketing |
ETR 270 | 3 | Entrepreneur Issues |
Third Term Classes (Fall - Year 2) |
||
COM 231 | 3 | Public Speaking |
ECO 251 | 3 | Principles of Microeconomics |
PSY 150 OR SOC 210 | 3 | General Psychology Introduction to Sociology |
*Major Elective | 3 | |
MKT 223 | 3 | Customer Service |
Part-Time Students Begin with ACC 111, BUS 110, and ACC 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Entrepreneurship Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Health Programs
Medical Office Administration (D25310)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
BIO 163 | 5 | Basic Anat & Physiology |
MED 121 | 3 | Medical Terminology I |
OST 148 | 3 | Med. Coding, Billing, Ins |
OST 149 | 3 | Medical Legal Issues |
Second Term Classes (Spring - Year 1) |
||
ENG 111 | 3 | Writing & Inquiry |
*Computers Elective | ||
MED 122 | 3 | Medical Terminology II |
OST 131 | 2 | Keyboarding |
OST 161 | 3 | Medical Ofc Procedures |
Third Term Classes (Fall - Year 2) |
||
OST 134 | 3 | Text Entry & Formatting |
OST 164 | 3 | Text Editing Applications |
OST 184 | 3 | Records Management |
OST 243 | 3 | Med Office Simulation |
OST 122 | 3 | Office Computations |
*View the Diploma in Medical Office Administration Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Criminal Justice
Criminal Justice Technology (D55180)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
CJC 111 | 3 | Intro to Criminal Justice |
CJC 121 | 3 | Law Enforcement Operations |
CJC 131 | 3 | Criminal Law |
*Major Elective | 7 | |
Second Term Classes (Spring - Year 1) |
||
CJC 112 | 3 | Criminology |
CJC 113 | 3 | Juvenile Justice |
CJC 221 | 4 | Investigative Principles |
*Humanities/Fine Arts Elective | 3 | |
*Major Elective | 3 | |
Third Term Classes (Summer - Year 2) |
||
ENG 111 | 3 | Writing and Inquiry |
CJC 212 | 3 | Ethics and Community Relations |
CJC 231 | 3 | Constitutional Law |
*Major Elective | 3 | |
Part-Time Students Begin with ACA 111 and CJC 111. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Criminal Justice Online Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Early Childhood Education
Early Childhood Education (D55220)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
EDU 119 | 4 | Intro to Early Childhood Ed |
EDU 131 | 3 | Children, Family and Community |
EDU 153 | 3 | Health, Safety & Nutrition |
PSY 150 OR SOC 120 | 3 | General Psychology Introduction to Sociology |
Second Term Classes (Spring - Year 1) |
||
EDU 144 | 3 | Child Development I |
EDU 145 | 3 | Child Development II |
EDU 146 | 3 | Child Guidance |
EDU 234 | 3 | Infants, Toddlers and Twos |
ENG 111 | 3 | Writing & Inquiry |
Third Term Classes (Fall - Year 2) |
||
EDU 151 | 3 | Creative Activities |
EDU 184 | 2 | Early Childhood Intro Prac |
EDU 221 | 3 | Children with Exceptionalities |
EDU 280 | 3 | Language Literacy Exp |
ENG 112 OR ENG 114 | 3 | Writing/Research in the Disciplines Professional Research and Reporting |
Part-Time Students Begin with EDU 119, EDU 131 and EDU 153. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Early Childhood Education Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Early Childhood Education - Pre-B-K (D55220A)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ACA 111 | 1 | College Student Success |
EDU 119 | 4 | Intro to Early Childhood Ed |
EDU 131 | 3 | Children, Family and Community |
EDU 153 | 3 | Health, Safety & Nutrition |
PSY 150 OR SOC 120 | 3 | General Psychology Introduction to Sociology |
Second Term Classes (Spring - Year 1) |
||
EDU 144 | 3 | Child Development I |
EDU 145 | 3 | Child Development II |
EDU 146 | 3 | Child Guidance |
EDU 234 | 3 | Infants, Toddlers and Twos |
EDU 234A | 1 | Infants, Toddlers, and Twos Lab |
ENG 111 | 3 | Writing & Inquiry |
Third Term Classes (Fall - Year 2) |
||
EDU 151 | 3 | Creative Activities |
EDU 221 | 3 | Children with Exceptionalities |
EDU 280 | 3 | Language and Literacy Exp |
*Elective | 3 | |
Part-Time Students Begin with EDU 119, EDU 131 and EDU 153. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Early Childhood Education Pre-B-K Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Information Technologies
Information Technology - Data Support (D25590A)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ENG 111 | 3 | Writing & Inquiry |
CIS 110 | 3 | Intro to Computers |
CTI 110 | 3 | Web, Programming & DB Foundation |
CTI 120 | 3 | Network & Security Foundation |
NOS 110 | 3 | Operating System Concepts |
Second Term Classes (Spring - Year 1) |
||
BAS 120 | 3 | Intro to Analytics |
CTS 130 | 3 | Spreadsheet |
DBA 110 | 3 | Database Concepts |
DBA 240 | 3 | Database Analysis/Design |
ENG 114 | 3 | Professional Research & Reporting |
Third Term Classes (Fall - Year 2) |
||
CTS 115 | 3 | Info Sys Business Concepts |
CTS 240 | 3 | Project Management |
DBA 120 | 3 | Database Programming |
*Database Elective | 3 | |
*Major Elective | 6 | |
Part-Time Students Begin with CTI 110 and CTI 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Information Technology: Data Support Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Information Technology - Office Support (D25590AB)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
CIS 110 | 3 | Intro to Computers |
CTI 110 | 3 | Web, Programming & DB Foundation |
CTI 120 | 3 | Network & Security Foundation |
ENG 111 | 3 | Writing & Inquiry |
Second Term Classes (Spring - Year 1) |
||
ACC 120 | 4 | Principles of Financial Accounting |
BAS 120 | 3 | Intro to Analytics |
CTS 130 | 3 | Spreadsheet |
DBA 110 | 3 | Database Concepts |
DBA 240 | 3 | Database Analysis and Design |
Third Term Classes (Summer - Year 1) |
||
*Major Elective | 3 | |
ENG 114 | 3 | Professional Research and Reporting |
Fourth Term Classes (Fall - Year 2) |
||
ACC 150 | 2 | Accounting Software Applications |
CTS 115 | 3 | Info Sys Business Concepts |
CTS 240 | 3 | Project Management |
OST 184 or CTS 225 | 3 | Records Management or Spreadsheet Data Analysis |
*Major Elective | 3 | |
Part-Time Students Begin with CTI 110 and CTI 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Information Technology: Office Support Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Information Technology - Software and Web Development (D25590C)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
CIS 115 | 3 | Intro to Prog and Logic |
CTI 110 | 3 | Web, Programming & DB Foundation |
CTI 120 | 3 | Network & Security Foundation |
ENG 111 | 3 | Writing & Inquiry |
NOS 110 | 3 | Operating Systems Concepts |
Second Term Classes (Spring - Year 1) |
||
CSC 151 | 3 | JAVA Programming |
CSC 153 | 3 | C# Programming |
DBA 223 | 3 | MySQL DB Programming |
WEB 115 | 3 | Web Markup & Scripting |
WEB 151 | 3 | Mobile Application Development |
Third Term Classes (Fall - Year 2) |
||
CSC 251 | 3 | Advanced JAVA Programming |
CSC 258 | 3 | JAVA Enterprise Programs |
CTS 115 | 3 | Info Sys Business Concepts |
DBA 120 | 3 | Database Programming |
ENG 114 | 3 | Professional Research and Reporting |
WEB 210 | 3 | Web Design |
Part-Time Students Begin with CTI 110 and CTI 120. Continue with sequence of required courses. General education courses may be taken at any time, but developmental courses should be taken early. |
||
*View the Diploma in Information Technology: Software & Web Development Plan of Study for a complete list of Approved Electives and Graduation Requirements. |
Close
Certificates
Business Technologies
Accounting - Payroll Accounting (C25100)
COURES | CREDIT HOURS | TITLE |
---|---|---|
ACC 120 | 4 | Principles of Financial Accounting |
ACC 131 | 3 | Federal Income Taxes |
ACC 132 | 2 | NC Business Taxes |
ACC 140 | 2 | Payroll Accounting |
ACC 150 | 2 | Accounting Software Apps |
CIS 110 OR CIS 111 | 3 2 | Intro to Computers Basic PC Literacy |
Close
Accounting - Small Business (C25100A/C25100HA)
COURES | CREDIT HOURS | TITLE |
---|---|---|
ACC 120 | 4 | Principles of Financial Accounting |
ACC 131 | 3 | Federal Income Taxes |
ACC 150 | 2 | Accounting Software Apps |
BUS 115 | 3 | Business Law I |
BUS 139 | 3 | Entrepreneurship |
CIS 111 | 2 | Basic PC Literacy |
Close
Business Administration - Banking (C25120D)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
BAF 110 | 3 | Principles of Banking |
BAF 111 | 3 | Teller Training |
BUS 110 | 3 | Intro to Business |
BUS 125 | 3 | Personal Finance |
MKT 120 | 3 | Principles of Marketing |
MKT 223 | 3 | Customer Service |
Close
Business Administration - Customer Service (C25120F/C25120HF)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
BUS 110 | 3 | Intro to Business |
BUS 115 | 3 | Business Law I |
BUS 137 | 3 | Principles of Management |
CIS 110 | 3 | Intro to Computers |
MKT 120 | 3 | Principles of Marketing |
MKT 223 | 3 | Customer Service |
Close
Business Administration - Transfer Prep (C25120H/C25120HH)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
ACC 120 | 4 | Principles of Financial Accounting |
ACC 121 | 4 | Principles of Managerial Accounting |
BUS 115 | 3 | Business Law I |
ECO 251 | 3 | Principles of Microeconomics |
ECO 252 | 3 | Principles of Macroeconomics |
Close
Entrepreneurship (C25490A/C25490HA)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
First Term Classes (Fall - Year 1) |
||
ACC 120 | 4 | Principles of Financial Accounting |
BUS 110 | 3 | Intro to Business |
CIS 111 | 2 | Basic PC Literacy |
Second Term Classes (Spring - Year 1) |
||
BUS 115 | 3 | Business Law I |
BUS 139 | 3 | Entrepreneurship |
ETR 220 | 3 | Innovation and Creativity |
Close
Criminal Justice
Criminal Justice Technology (C255180)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
CJC 111 | 3 | Intro to Criminal Justice |
CJC 121 | 3 | Law Enforcement Operations |
CJC 131 | 3 | Criminal Law |
CJC 132 | 3 | Court Procedure and Evidence |
CJC 212 | 3 | Ethics and Community Relations |
Close
Criminal Justice Technology - Correctional (C55180A)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
CJC 111 | 3 | Intro to Criminal Justice |
CJC 141 | 3 | Intro to Correction |
CJC 212 | 3 | Ethics and Community Relations |
CJC 233 | 3 | Correctional Law |
CJC 241 | 3 | Community-Based Corrections |
Close
Criminal Justice Technology - Homeland Security/Terrorism (C55180B)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
CJC 111 | 3 | Intro to Criminal Justice |
CJC 131 | 3 | Criminal Law |
CJC 160 | 3 | Terrorism: Underlying Issues |
CJC 161 | 3 | Intro to Homeland Security |
CJC 212 | 3 | Ethics and Community Relations |
Close
Criminal Justice Technology - Law Enforcement Management (C55180C)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
CJC 111 | 3 | Intro to Criminal Justice |
CJC 162 | 3 | Intel Analysis and Security Management |
CJC 170 | 3 | Critical Incident Management Pub Safety |
CJC 212 | 3 | Ethics and Community Relations |
CJC 215 | 3 | Organization and Administration |
Close
Early Childhood Education
Early Childhood Education (C55220)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
EDU 119 | 4 | Intro to Early Childhood Ed |
EDU 131 | 3 | Children, Family and Community |
EDU 146 | 3 | Child Guidance |
EDU 153 | 3 | Health, Safety & Nutrition |
EDU 184 | 2 | Early Childhood Intro Prac |
Close
Early Childhood Education - Child Development (C55220A/C5520HA)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
EDU 119 | 4 | Intro to Early Childhood Ed |
EDU 144 | 3 | Child Development I |
EDU 145 | 3 | Child Development II |
EDU 146 | 3 | Child Guidance |
PSY 150 | 3 | General Psychology |
Close
Infant/Toddler Care (C255290)
COURSE | CREDIT HOURS | TITLE |
---|---|---|
