The Accreditation Council for Business Schools and Programs (ACBSP) is a leading specialized accreditation association for business education — supporting, celebrating, and rewarding teaching excellence. ACBSP accredits business, accounting, and business-related programs at the associate, baccalaureate, master, and doctorate degree levels worldwide. Every quality business program worldwide is accredited.
- ACBSP promotes continuous improvement and recognizes excellence in the accreditation of business education programs around the world.
- ACBSP acknowledges the importance of scholarly research and inquiry and believes that such activities facilitate improved teaching. ACBSP encourages faculty involvement within the contemporary business world to enhance the quality of classroom instruction and to contribute to student learning.
- ACBSP offers an accreditation process uniquely focused on teaching excellence and student outcomes. And because the council believes ACBSP success is driven by the success of its members, ACBSP officers and members align those programs and the accreditation process to meet the individual needs of each member.
ACBSP Accredited Program Performance 2017-2020
Student Learning Results (ACBSP Standard 4) (Excel spreadsheet)
Business Unit Performance Results (ACBSP Standard 6) (Excel spreadsheet)
Craven Community College Business Programs Graduation
2014-15 graduates* | 2015-16 graduates* | 2016-17 graduates* | 2017-18 graduates* | 2018-19 graduates* | 2019-20 graduates* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Name | AAS | D | C | AAS | D | C | AAS | D | C | AAS | D | C | AAS | D | C | AAS | D | C |
Accounting | 12 | 3 | 12 | 7 | 2 | 1 | 5 | 0 | 2 | 3 | 4 | 9 | 4 | 2 | 0 | N/A | N/A | N/A |
Accounting and Finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 0 | 0 | 1 | 0 | 2 |
Total Accounting | 12 | 3 | 12 | 7 | 2 | 1 | 5 | 0 | 2 | 3 | 4 | 9 | 5 | 2 | 0 | 1 | 0 | 2 |
Business Admin | 18 | 8 | 28 | 12 | 5 | 11 | 11 | 1 | 8 | 15 | 7 | 18 | 10 | 6 | 20 | 9 | 6 | 16 |
Bus Admin - Opts Mgt | 3 | N/A | 2 | 1 | N/A | 1 | 4 | N/A | 0 | 2 | N/A | 0 | 2 | N/A | 0 | 0 | N/A | 0 |
CTI - Bus Apps | 1 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CTI - Cyber Security | 4 | 3 | 17 | 1 | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 5 | N/A | N/A | 1 | N/A | N/A | N/A |
IT - Cyber Security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 5 | 4 | 2 | 6 | 12 | 4 | 11 |
CTI - Database Systems | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
IT - Data Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | N/A | N/A | N/A | N/A | N/A |
CTI - IT Support | 5 | 3 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | N/A | N/A | N/A | N/A | N/A |
IT Technical Support | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 1 | 0 |
IT - Support & Svc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 6 | 2 | 2 | 5 | 0 | 1 |
CTI - Network Management | 2 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 70 | 1 | N/A | N/A | N/A | N/A | N/A |
IT - Network Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | 4 | 2 | 1 | 2 | 0 | 1 |
CTI - SW & Web Dvpt | 1 | 0 | N/A | 1 | 0 | N/A | 1 | 0 | N/A | 1 | 0 | 1 | 1 | 1 | 1 | N/A | N/A | N/A |
IT - SW & Web Dvpt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | N/A | 3 | 1 | 0 | 1 | 0 | 0 |
CTI - Certificates All Additional | N/A | N/A | 54 | N/A | N/A | 33 | N/A | N/A | 8 | N/A | N/A | 28 | N/A | N/A | 2 | N/A | N/A | N/A |
IT - Certificates All Additional | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31 | N/A | N/A | 51 | N/A | N/A | 85 | N/A | N/A | 61 |
Total (Other) | N/A | N/A | 54 | N/A | N/A | 33 | N/A | N/A | 39 | N/A | N/A | 79 | N/A | N/A | 87 | N/A | N/A | 61 |
Total CTI/IT | 21 | 9 | 93 | 14 | 7 | 46 | 13 | 3 | 53 | 11 | 0 | 120 | 34 | 12 | 134 | 27 | 6 | 76 |
Entrepreneurship | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 3 | 2 | 1 |
Craven Community College Career Programs
Business & IT Enrollment and Retention 2016-2020
Program Title | Program Code | Enrolled 2016Fa | % Returned 2017Fa | Enrolled 2017Fa | % Returned 2018Sp | % Returned 2018Fa | Enrolled 2018Fa | % Returned 2019Sp | % Returned 2019Fa | Enrolled 2019Fa | % Returned 2020Sp |
---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | A25100 | 32 | 34.4% | 28 | 64.3% | 32.1% | 13 | 61.5% | 30.8% | 4 | 75.0% |
Accounting & Finance | A25800 | 14 | 28.6% | 14.3% | 29 | 72.4% | |||||
Total Enrolled | 32 | 28 | 27 | 33 | |||||||
Business Administration | A25120 | 25 | 28.0% | 6 | 50.0% | 0.0% | 1 | 0.0% | |||
Business Administration | A2510A | 57 | 28.1% | 74 | 70.3% | 32.4% | 67 | 56.7% | 35.8% | 55 | 45.5% |
Total Enrolled | 82 | 82 | 67 | 56 | |||||||
Business Administration - Ops Mgt | A25120B | 19 | 21.1% | 20 | 40.0% | 30.0% | 13 | 38.5% | 7.7% | 12 | 58.3% |
CTI: Database Systems | A25500B | 5 | 40.0% | 1 | 100.0% | 0.0% | |||||
IT: Data Management | A25590A | 1 | 100.0% | 3 | 66.7% | 100.0% | 6 | 50.0% | 33.3% | 3 | 66.7% |
Total Enrolled | 6 | 4 | 6 | 3 | |||||||
CTI: IT Support | A25500C | 12 | 50.0% | 2 | 50.0% | 0.0% | 1 | 100.0% | 0.0% | ||
IT: Support & Services | A25590D | 7 | 28.6% | 19 | 68.4% | 57.9% | 22 | 77.3% | 36.4% | 8 | 100.0% |
IT: Technical Support | A25590F | 15 | 80.0% | ||||||||
Total Enrolled | 19 | 21 | 23 | 23 | |||||||
CTI: Cyber Security | A25500E | 13 | 38.5% | 2 | 50.0% | 0.0% | 1 | 100.0% | 0.0% | ||
IT Cyber Security | A25590E | 15 | 26.7% | 17 | 88.2% | 35.3% | 32 | 81.3% | 59.4% | 28 | 67.9% |
CTI: Network Management | A25500F | 6 | 50.0% | 2 | 100.0% | 50.0% | 1 | 0.0% | 0.0% | ||
IT: Network Management | A25590B | 4 | 0.0% | 12 | 66.7% | 41.7% | 13 | 69.2% | 46.2% | 5 | 60.0% |
Total Enrolled | 38 | 33 | 46 | 33 | |||||||
CTI: Software & Web Development | A25500G | 10 | 50.0% | 5 | 80.0% | 40.0% | 2 | 50.0% | 50.0% | ||
IT: Software & Web Development | A25590C | 10 | 40.0% | 16 | 62.5% | 50.0% | 19 | 68.4% | 47.4% | 7 | 71.4% |
IT: Mobile & Web Development | A25590G | 7 | 57.1% | ||||||||
Total Enrolled | 20 | 21 | 21 | 14 | |||||||
Entrepreneurship | A25490 | 9 | 22.2% | 16 | 62.5% | 25.0% | 15 | 53.3% | 26.7% | 13 | 61.5% |

Craven Community College Career Programs
Business & IT Degree Graduates by Academic Program
Program Name | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|---|---|
Accounting | 12 | 7 | 5 | 2 | 6 | 6 |
Accounting and Finance | 0 | 0 | 0 | 0 | 1 | 4 |
Business Admin: All Emphases | 21 | 13 | 15 | 13 | 38 | 69 |
CTI: All Emphases | 16 | 9 | 9 | 3 | 8 | 8 |
Entrepreneurship | 1 | 1 | 2 | 1 | 3 | 6 |
IT: All Emphases (Began 2015) | 1 | 1 | 2 | 1 | 3 | 6 |
