The Accreditation Council for Business Schools and Programs (ACBSP) is a leading specialized accreditation association for business education — supporting, celebrating, and rewarding teaching excellence. ACBSP accredits business, accounting, and business-related programs at the associate, baccalaureate, master, and doctorate degree levels worldwide. Every quality business program worldwide is accredited.
- ACBSP promotes continuous improvement and recognizes excellence in the accreditation of business education programs around the world.
- ACBSP acknowledges the importance of scholarly research and inquiry and believes that such activities facilitate improved teaching. ACBSP encourages faculty involvement within the contemporary business world to enhance the quality of classroom instruction and to contribute to student learning.
- ACBSP offers an accreditation process uniquely focused on teaching excellence and student outcomes. And because the council believes ACBSP success is driven by the success of its members, ACBSP officers and members align those programs and the accreditation process to meet the individual needs of each member.
ACBSP Accredited Program Performance 2013-2016
Student Learning Results (ACBSP Standard 4) (Excel spreadsheet)
Business Unit Performance Results (ACBSP Standard 6) (Excel spreadsheet)
Craven Community College Business Programs Graduation
2014-15 graduates* | 2015-16 graduates* | 2016-17 graduates* | 2017-18 graduates* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Name | AAS | D | C | AAS | D | C | AAS | D | C | AAS | D | C |
Accounting | 12 | 3 | 12 | 7 | 2 | 1 | 5 | 0 | 2 | 2 | 3 | 5 |
Business Admin | 18 | 8 | 28 | 12 | 5 | 11 | 11 | 1 | 8 | 11 | 4 | 10 |
Bus Admin - Opts Mgt | 3 | N/A | 2 | 1 | N/A | 1 | 4 | N/A | 0 | 2 | N/A | 0 |
CTI - Bus Apps | 1 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A |
CTI - Cyber Security: All Emphases | 4 | 3 | 17 | 1 | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 5 |
CTI - Database Systems | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CTI - IT Support | 5 | 3 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
CTI - IT Suppt - Med | 2 | N/A | N/A | 1 | N/A | N/A | 0 | N/A | N/A | 0 | N/A | N/A |
CTI - Network Management | 2 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
CTI - SW & Web Dvpt | 1 | 0 | N/A | 1 | 0 | N/A | 1 | 0 | N/A | 0 | 0 | N/A |
CTI - Certificates All Additional | 0 | 0 | 54 | 0 | 0 | 33 | 0 | 0 | 8 | 0 | 0 | 20 |
Entrepreneurship | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
IT - Cyber Security: All Emphases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 5 |
IT - Data Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A |
IT - Network Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A |
IT - SW & Web Dvpt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | N/A |
IT - Support & Svc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A |
IT - Certificates All Additional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 8 |
Craven Community College Career Programs
Business & IT Enrollment and Retention 2014-2018
2014-15 | 2015-16 | 2016-17 | 2017-18 | ||||
---|---|---|---|---|---|---|---|
Program Name | Enrolled | Retention | Enrolled | Retention | Enrolled | Retention | Enrolled |
Accounting | 52 | 21 | 49 | 16 | 45 | 16 | 38 |
Business Admin | 176 | 64 | 160 | 29 | 167 | 45 | 146 |
CTI | 131 | 43 | 109 | 36 | 40 | 13 | 15 |
Entrepreneurship | 17 | 9 | 20 | 7 | 17 | 7 | 22 |
IT (Began 2015) | N/A | N/A | N/A | 13 | 60 | 31 | 93 |

Craven Community College Career Programs
Business & IT Degree Graduates by Academic Program
Program Name | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|
Accounting | 12 | 7 | 5 | 2 |
Business Admin: All Emphases | 21 | 13 | 15 | 13 |
CTI: All Emphases | 16 | 9 | 9 | 3 |
Entrepreneurship | 1 | 1 | 2 | 1 |
IT: All Emphases (Began 2015) | 0 | 0 | 0 | 2 |
