Course Name | Course Title | Meeting Times | Crd | Name | Used/Cap |
---|---|---|---|---|---|
ACA 111 NWA1 | College Student Success | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 1.00 | Lynn Chamberlain | 17/20 |
ACA 111 NWL2 | College Student Success | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 1.00 | Roy Tomchesson | 16/20 |
ACA 111 NWL3 | College Student Success | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 1.00 | Lynn Chamberlain | 13/20 |
ACA 122 HELY1 | College Transfer Success | 06/12/24 08/08/24 305 00120 LAB T 05:00PM 05:50PM 06/12/24 08/08/24 WWWH LINE LAB MTWTHFS TBA |
1.00 | Robin Gibson-Brown | 7/24 |
ACA 122 NDAY1 | College Transfer Success | 05/20/24 07/18/24 027 00209 LAB TTH08:55AM 10:10AM 05/20/24 07/18/24 WWWM LINE LAB MTWTHFS TBA |
1.00 | Suzanne Madison | 8/20 |
ACA 122 NWA1 | College Transfer Success | 05/20/24 07/18/24 ON LINE OLAB TBATBA | 1.00 | Amanda Adamakis | 22/25 |
ACA 122 NWA2 | College Transfer Success | 05/20/24 07/18/24 ON LINE OLAB TBATBA | 1.00 | Lynn Chamberlain | 22/25 |
ACA 122 NWA3 | College Transfer Success | 05/20/24 07/18/24 ON LINE OLAB TBATBA | 1.00 | Lynn Chamberlain | 19/25 |
ACA 122 NWL1 | College Transfer Success | 06/12/24 08/08/24 ON LINE OLAB TBATBA | 1.00 | Kristi Reed | 19/25 |
ACA 122 NWL2 | College Transfer Success | 06/12/24 08/08/24 ON LINE OLAB TBATBA | 1.00 | Amanda Bennett | 12/25 |
ACC 120 NW1 | Prin of Financial Accounting | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | William Dams | 12/24 |
ACC 120 NW2 | Prin of Financial Accounting | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | William Dams | 7/24 |
ACC 121 NW1 | Prin of Managerial Accounting | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | William Dams | 5/24 |
AER 111 HD1 | Aviation Meteorology | 05/20/24 08/01/24 303 00103 CLAS TTH10:30AM 12:45PM | 3.00 | William Franchi | 7/24 |
AER 112 HD1 | Aviation Laws and FARs | 05/20/24 08/01/24 303 00103 CLAS MW 11:00AM 12:20PM | 2.00 | William Franchi | 8/24 |
AER 218 HD1 | Human Factors in Aviation | 05/20/24 08/01/24 303 00103 CLAS MW 01:00PM 02:20PM | 2.00 | William Franchi | 7/24 |
ART 111 NWA1 | Art Appreciation | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Kelly Berrini | 24/25 |
ART 111 NWA2 | Art Appreciation | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Mairin Narron | 16/25 |
ART 111 NWL1 | Art Appreciation | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Hunter Bretzius | 22/25 |
ART 212 NU1 | Gallery Assistantship I | 05/20/24 08/01/24 TBA TBA LAB TBATBA | 3.00 | Mairin Narron | 2/4 |
AST 111 NW1 | Descriptive Astronomy | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Bentley Brooks | 20/25 |
AST 111A NW1 | Descriptive Astronomy Lab | 05/20/24 08/01/24 ON LINE OLAB TBATBA | 1.00 | Bentley Brooks | 19/25 |
AUT 181 ND1 | Engine Performance 1 | 05/20/24 08/01/24 035 129 CLAS MTW01:00PM 01:52PM 05/20/24 08/01/24 035 126C LAB MTW 01:53PM 03:21PM |
3.00 | Alexander Jestness | 5/16 |
AUT 181A ND1 | Engine Performance 1 Lab | 05/20/24 08/01/24 035 126C LAB MTW03:30PM 04:50PM | 1.00 | Alexander Jestness | 5/16 |
AUT 213 ND1 | Automotive Servicing 2 | 05/20/24 08/01/24 035 129 CLAS TH 01:45PM 03:00PM 05/20/24 08/01/24 035 126C LAB TH 03:10PM 07:30PM |
2.00 | Alexander Jestness | 3/16 |
AVI 130 HD1 | Airframe Maintenance II | 05/20/24 08/01/24 303 00118 CLAS MTWTHF 08:00AM 09:50AM 05/20/24 08/01/24 303 00118 LAB MTWTHF 10:00AM 12:50PM |
9.00 | Terry Krupey | 15/24 |
AVI 260 HE2 | Powerplant Maint. III | 05/20/24 08/01/24 303 00118 CLAS MTWTHF 05:00PM 06:40PM 05/20/24 08/01/24 303 00118 LAB MTWTHF 06:50PM 10:45PM |
9.00 | Joseph Boyce | 18/24 |
BIO 110 NW1 | Principles of Biology | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Cynthia Seymour | 22/25 |
BIO 111 NW1 | General Biology I | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Jessica Cofield | 20/25 |
BIO 163 NW1 | Basic Anat & Physiology | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
5.00 | Jennifer Bogdanoff | 23/26 |
BIO 168 NDY1 | Anatomy and Physiology I | 05/20/24 08/01/24 018 153 LAB TTH08:00AM 10:40AM 05/20/24 08/01/24 WWWM LINE CLAS MTWTHFS TBA |
4.00 | Roy Tomchesson | 5/20 |
BIO 168 NW1 | Anatomy and Physiology I | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Jennifer Bogdanoff | 18/25 |
BIO 169 NW1 | Anatomy and Physiology II | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | William Majors | 21/25 |
BPR 111 ND2 | Print Reading | 05/20/24 08/01/24 028 00118 CLAS WTH09:30AM 10:10AM 05/20/24 08/01/24 028 00118 LAB WTH 10:20AM 11:50AM |
2.00 | Alexander Jestness | 6/12 |
BUS 110 ND1 | Introduction to Business | 05/20/24 08/01/24 027 00217 CLAS MW 09:00AM 11:10AM | 3.00 | John Willis | 5/24 |
BUS 110 NW1 | Introduction to Business | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | John Willis | 20/24 |
BUS 110 NW2 | Introduction to Business | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Richard Stainback | 18/24 |
BUS 115 NW1 | Business Law I | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Adam Garfinkel | 21/24 |
BUS 115 NW2 | Business Law I | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | John Willis | 19/24 |
CHM 090 NW1 | Chemistry Concepts | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 4.00 | Kristi Reed | 20/25 |
CHM 151 NDY1 | General Chemistry I | 05/20/24 08/01/24 018 150 LAB TTH01:00PM 03:45PM 05/20/24 08/01/24 WWWM LINE CLAS MTWTHFS TBA |
4.00 | Donald Carpenetti | 8/20 |
CHM 151 NW1 | General Chemistry I | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Tracy Cheatham | 20/25 |
CHM 152 NDY1 | General Chemistry II | 05/20/24 08/01/24 018 150 LAB MW 01:00PM 03:40PM 05/20/24 08/01/24 WWWM LINE CLAS MTWTHFS TBA |
4.00 | Donald Carpenetti | 7/20 |
CHM 152 NW1 | General Chemistry II | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Donald Carpenetti | 9/25 |
CIS 110 NDY1 | Introduction to Computers | 05/20/24 08/01/24 027 00208 CLAS TH 10:30AM 12:40PM 05/20/24 08/01/24 WWWM LINE OLAB MTWTHFS TBA |
3.00 | Chinmoy Modak | 6/24 |
CIS 110 NW1 | Introduction to Computers | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Annette Walker | 18/24 |
CIS 110 NW2 | Introduction to Computers | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Annette Walker | 25/48 |
CIS 113 NW1 | Computer Basics | 05/20/24 08/01/24 ON LINE OLAB TBATBA | 1.00 | Chinmoy Modak | 10/24 |
CIS 115 NW1 | Intro to Prog & Logic | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Chinmoy Modak | 18/24 |
CJC 113 NW1 | Juvenile Justice | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 6/24 |
CJC 151 NWL2 | Intro to Loss Prevention | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 1/1 |
CJC 212 NW1 | Ethics & Comm Relations | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 4/24 |
CJC 223 NW1 | Organized Crime | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Laura Avery | 9/24 |
COM 120 NWL1 | Intro Interpersonal Com | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Angela Foster | 20/25 |
COM 120 NWL2 | Intro Interpersonal Com | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Angela Foster | 18/25 |
COM 231 NWA1 | Public Speaking | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Michael Catalano | 19/25 |
COM 231 NWL1 | Public Speaking | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Angela Foster | 12/25 |
COS 115 ND1 | Cosmetology Concepts III | 05/20/24 08/01/24 027 00208 CLAS M 08:00AM 12:00PM 05/20/24 08/01/24 027 00208 CLAS M 12:30PM 03:00PM |
4.00 | Hollie Johnson | 18/20 |
COS 115 ND2 | Cosmetology Concepts III | 05/20/24 08/01/24 011 120 CLAS M 08:00AM 12:00PM 05/20/24 08/01/24 011 120 CLAS M 12:30PM 03:00PM |
4.00 | Erin Racicot | 11/20 |
COS 116 ND2 | Salon III | 05/20/24 08/01/24 011 114 LAB TWTH 08:00AM 12:00PM 05/20/24 08/01/24 011 114 LAB TWTH 12:30PM 02:30PM |
4.00 | Erin Racicot | 31/40 |
COS 240 ND3 | Contemporary Design | 05/20/24 08/01/24 011 115 CLAS M 03:01PM 04:21PM 05/20/24 08/01/24 011 115 LAB TWTH 02:40PM 04:15PM |
2.00 | Valarie Thompson | 2/20 |
CSC 134 HEY1 | C++ Programming | 05/20/24 08/01/24 305 00127 CLAS W 06:00PM 08:15PM 05/20/24 08/01/24 WWWH LINE LAB MTWTHFS TBA |
3.00 | Bruce Baginski | 4/24 |
CTI 110 NW1 | Web, Pgm, & Db Foundation | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Bruce Baginski | 15/24 |
CTI 120 NW1 | Network & Sec Foundation | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Brad Nicolajsen | 10/24 |
DFT 151 NDY1 | CAD I | 05/20/24 08/01/24 028 00114 CLAS M 09:00AM 11:40AM 05/20/24 08/01/24 028 00114 CLAS M 12:10PM 02:50PM 05/20/24 08/01/24 WWWM LINE LAB MTWTHFS TBA |
3.00 | Jeffrey Brown | 5/16 |
DFT 152 NDY1 | CAD II | 05/20/24 08/01/24 028 00114 CLAS W 09:00AM 11:40AM 05/20/24 08/01/24 028 00114 CLAS W 12:10PM 02:50PM 05/20/24 08/01/24 WWWM LINE LAB MTWTHFS TBA |
3.00 | Jeffrey Brown | 4/16 |
DFT 170 HD1 | Engineering Graphics | 05/20/24 08/01/24 305 00127 CLAS T 04:30PM 07:30PM 05/20/24 08/01/24 305 00127 LAB TH 04:30PM 07:30PM |
3.00 | Christine Boy | 6/24 |
DFT 254 NDY1 | Intermed Solid Model/Render | 05/20/24 08/01/24 028 00114 CLAS T 09:00AM 11:40AM 05/20/24 08/01/24 028 00114 CLAS T 12:10PM 02:50PM 05/20/24 08/01/24 WWWM LINE LAB MTWTHFS TBA |
3.00 | Jeffrey Brown | 6/16 |
ECO 251 NW1 | Prin of Microeconomics | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | George Barlow | 20/24 |
ECO 251 NW2 | Prin of Microeconomics | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | George Barlow | 20/24 |
ECO 251 NW3 | Prin of Microeconomics | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | George Barlow | 17/24 |
EDU 119 NW1 | Intro to Early Child Education | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 4.00 | Maria Eid | 9/24 |
EDU 280 NW1 | Language/Literacy Experiences | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Maria Eid | 17/24 |
ELC 131 ND1 | Circuit Analysis I | 05/20/24 08/01/24 028 00120 CLAS TWTH 08:30AM 09:45AM 05/20/24 08/01/24 028 00120 LAB TWTH 09:55AM 11:20AM |
4.00 | Michael Keirn | 1/10 |
ELN 260 ND1 | Prog Logic Controllers | 05/20/24 08/01/24 028 00120 CLAS MTW12:30PM 01:50PM 05/20/24 08/01/24 028 00123 LAB MTW 02:00PM 03:30PM |
4.00 | Herbert Crimp | 6/10 |
ENG 002 HDY1 | Transition English | 05/20/24 08/01/24 305 00127 LAB TTH10:30AM 12:45PM 05/20/24 08/01/24 WWWH LINE LAB MTWTHFS TBA |
3.00 | Arthur Holm | 4/24 |
ENG 002 NEAY1 | Transition English | 05/20/24 07/18/24 027 00209 LAB M 06:00PM 08:00PM 05/20/24 07/18/24 WWWM LINE LAB MTWTHFS TBA |
3.00 | Catherine Hewlette | 9/18 |
ENG 002 NWL1 | Transition English | 06/12/24 08/08/24 ON LINE OLAB TBATBA | 3.00 | Debbie Audilet | 13/18 |
ENG 002 NWL2 | Transition English | 06/12/24 08/08/24 ON LINE OLAB TBATBA | 3.00 | Catherine Hewlette | 12/18 |
ENG 011 NDAYC | Writing and Inquiry Support | 05/20/24 07/18/24 027 00209 CLAS TTH01:00PM 02:40PM 05/20/24 07/18/24 WWWM LINE LAB MTWTHFS TBA |
2.00 | Paula Jacques | 8/15 |
ENG 011 NWAC1 | Writing and Inquiry Support | 05/20/24 07/18/24 ON LINE OCLS TBATBA 05/20/24 07/18/24 ON LINE OLAB TBA TBA |
2.00 | Chelsea Choate | 13/15 |
ENG 011 NWLC3 | Writing and Inquiry Support | 06/12/24 08/08/24 ON LINE OCLS TBATBA 06/12/24 08/08/24 ON LINE OLAB TBA TBA |
2.00 | Deanna Evans | 14/23 |
ENG 111 HE1 | Writing and Inquiry | 05/20/24 08/01/24 305 00124 CLAS TTH06:00PM 08:15PM | 3.00 | Meganne Smith | 5/24 |
ENG 111 NDAY1 | Writing and Inquiry | 05/20/24 07/18/24 027 00209 CLAS TTH10:30AM 12:40PM 05/20/24 07/18/24 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Paula Jacques | 8/10 |
ENG 111 NDAYC | Writing and Inquiry | 05/20/24 07/18/24 027 00209 CLAS TTH10:30AM 12:40PM 05/20/24 07/18/24 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Paula Jacques | 8/15 |
ENG 111 NWA1 | Writing and Inquiry | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Chelsea Choate | 8/8 |
ENG 111 NWA2 | Writing and Inquiry | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Chelsea Choate | 20/23 |
ENG 111 NWAC1 | Writing and Inquiry | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Chelsea Choate | 13/15 |
ENG 111 NWL1 | Writing and Inquiry | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Erin Barefoot | 18/23 |
ENG 111 NWL2 | Writing and Inquiry | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Erin Barefoot | 17/23 |
ENG 111 NWL3 | Writing and Inquiry | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Nicole Kukuchka | 13/23 |
ENG 111 NWLC3 | Writing and Inquiry | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Deanna Evans | 14/23 |
ENG 112 HD1 | Writing/Research in the Disc | 05/20/24 08/01/24 305 00124 CLAS TTH10:30AM 12:45PM | 3.00 | Kelly Miller | 11/24 |
ENG 112 NDAY1 | Writing/Research in the Disc | 05/20/24 07/18/24 027 00211 CLAS TTH01:00PM 02:40PM 05/20/24 07/18/24 WWWM LINE CLAS MTWTHFS TBA |
3.00 | Cameron Green | 13/22 |
ENG 112 NWA1 | Writing/Research in the Disc | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Patrice Suggs | 21/22 |
ENG 112 NWA2 | Writing/Research in the Disc | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Angela Moser | 17/22 |
ENG 112 NWL1 | Writing/Research in the Disc | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Susan Holland | 17/22 |
ENG 112 NWL2 | Writing/Research in the Disc | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Susan Holland | 16/22 |
ENG 112 NWL3 | Writing/Research in the Disc | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Angela Moser | 15/22 |
ENG 112 NWL4 | Writing/Research in the Disc | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Nicole Kukuchka | 8/23 |
ENG 231 NWL1 | American Literature I | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Kyle Warner | 26/26 |
ENG 232 NWA1 | American Literature II | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Patrice Suggs | 20/25 |
ENG 232 NWL1 | American Literature II | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Kyle Warner | 10/25 |
GEL 111 NW1 | Geology | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Kimberly Miller | 18/25 |
GEL 111 NW2 | Geology | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Kimberly Miller | 14/25 |
HEA 110 NWA1 | Personal Health/Wellness | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Leonard Romano | 22/25 |
HEA 110 NWL1 | Personal Health/Wellness | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Leonard Romano | 8/25 |
HIS 111 HD1 | World Civilizations I | 05/20/24 08/01/24 305 00120 CLAS TTH01:30PM 03:45PM | 3.00 | Michael Stenger | 7/24 |
HIS 111 NWA1 | World Civilizations I | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Kathryn Amerson | 15/25 |
HIS 131 NWA1 | American History I | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | James Underwood | 18/25 |
HIS 132 NWL1 | American History II | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | James Underwood | 17/25 |
HIT 217 NW1 | Quality & Data Analysis | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Beverly Craft | 11/25 |
HIT 226 NW1 | Pathophysiology & Pharmacology | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Crystal Smith | 12/25 |
HUM 110 NWA1 | Technology and Society | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Kathryn Amerson | 20/25 |
HUM 115 NWL1 | Critical Thinking | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Andrew Stern | 17/25 |
HUM 115 NWL2 | Critical Thinking | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Benjamin Wooster | 16/25 |
ISC 112 ND2 | Industrial Safety | 05/20/24 08/01/24 028 00118 CLAS M 09:00AM 12:20PM | 2.00 | Alexander Jestness | 3/12 |
MAC 121 ND1 | Intro to CNC | 05/20/24 08/01/24 011 00121A CLAS W 12:45PM 03:21PM | 2.00 | Alexander Block | 3/10 |
MAC 122 ND1 | CNC Turning | 05/20/24 08/01/24 011 00121A CLAS MW 09:00AM 09:40AM 05/20/24 08/01/24 011 00111 LAB MW 09:50AM 12:10PM |
2.00 | Alexander Block | 8/10 |
MAC 124 ND1 | CNC Milling | 05/20/24 08/01/24 011 00121A CLAS TTH09:00AM 09:40AM 05/20/24 08/01/24 011 00111 LAB TTH 09:50AM 12:10PM |
2.00 | Alexander Block | 9/10 |
MAC 229 ND1 | CNC Programming | 05/20/24 08/01/24 011 00121A CLAS M 12:45PM 04:05PM | 2.00 | Alexander Block | 8/10 |
MAT 003 HDY1 | Transition Math | 05/20/24 08/01/24 305 00127 LAB MW 10:30AM 12:45PM 05/20/24 08/01/24 WWWH LINE LAB MTWTHFS TBA |
3.00 | Dana Maples | 3/24 |
MAT 003 NDY1 | Transition Math | 05/20/24 08/01/24 027 00209 LAB MW 08:00AM 10:10AM 05/20/24 08/01/24 WWWM LINE LAB MTWTHFS TBA |
3.00 | Sheila Wheeler | 11/25 |
MAT 003 NW1 | Transition Math | 05/20/24 08/01/24 ON LINE OLAB TBATBA | 3.00 | Alysa Darling | 23/25 |
MAT 003 NW2 | Transition Math | 05/20/24 08/01/24 ON LINE OLAB TBATBA | 3.00 | Alysa Darling | 19/25 |
MAT 003 NWL1 | Transition Math | 06/12/24 08/08/24 ON LINE OLAB TBATBA | 3.00 | Joanna Braxton | 18/25 |
MAT 110 NW1 | Math Measurement & Literacy | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Sheila Wheeler | 20/25 |
MAT 143 NW1 | Quantitative Literacy | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Bonnie Sadler | 18/25 |
MAT 152 NW1 | Statistical Methods I | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Edward Sabat | 23/25 |
MAT 152 NW2 | Statistical Methods I | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Edward Sabat | 21/25 |
MAT 171 HEY1 | Precalculus Algebra | 05/20/24 08/01/24 307 131 CLAS TTH06:00PM 08:15PM 05/20/24 08/01/24 WWWH LINE LAB MTWTHFS TBA |
4.00 | Cassie McLain | 11/14 |
MAT 171 NDY1 | Precalculus Algebra | 05/20/24 08/01/24 001 206 CLAS TTH10:30AM 12:40PM 05/20/24 08/01/24 WWWM LINE LAB MTWTHFS TBA |
4.00 | Edward Sabat | 14/24 |
MAT 171 NW1 | Precalculus Algebra | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Beth Andrews | 18/25 |
MAT 171 NW2 | Precalculus Algebra | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Beth Andrews | 11/25 |
MAT 172 NDY1 | Precalculus Trigonometry | 05/20/24 08/01/24 001 200 CLAS MW 01:00PM 03:45PM 05/20/24 08/01/24 WWWM LINE LAB MTWTHFS TBA |
4.00 | Cameron Kishel | 6/24 |
MAT 172 NW1 | Precalculus Trigonometry | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Cameron Kishel | 20/25 |
MAT 271 NW1 | Calculus I | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
4.00 | Kevin Cosnahan | 18/25 |
MAT 272 HEY1 | Calculus II | 05/20/24 08/01/24 307 127 CLAS MW 06:00PM 08:15PM 05/20/24 08/01/24 WWWH LINE LAB MTWTHFS TBA |
4.00 | Cameron Kishel | 13/24 |
MAT 272 NDY1 | Calculus II | 05/20/24 08/01/24 001 205 CLAS MW 10:30AM 12:40PM 05/20/24 08/01/24 WWWM LINE LAB MTWTHFS TBA |
4.00 | Kevin Cosnahan | 7/24 |
MAT 280 NDY1 | Linear Algebra | 05/20/24 08/01/24 001 205 CLAS MW 01:00PM 03:45PM 05/20/24 08/01/24 WWWM LINE LAB MTWTHFS TBA |
3.00 | Kevin Cosnahan | 8/24 |
MEC 111 ND1 | Machine Processes I | 05/20/24 08/01/24 011 121A CLAS TTH12:45PM 01:25PM 05/20/24 08/01/24 011 110 LAB TTH 01:26PM 04:20PM |
3.00 | Alexander Block | 7/10 |
MEC 130 NU1 | Mechanisms | 05/20/24 08/01/24 TBA TBA CLAS MTWTHFS TBA 05/20/24 08/01/24 TBA TBA LAB MTWTHFS TBA |
3.00 | Jeffrey Brown | 1/1 |
MED 121 NW1 | Medical Terminology I | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Annette Bucchan | 24/30 |
MED 122 NW1 | Medical Terminology II | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Margaret Tarplee | 14/30 |
MED 134 NW1 | Medical Transcription | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Margaret Tarplee | 1/30 |
MED 260 XD1 | MED Clinical Practicum | 05/20/24 08/01/24 HOSP TBA CLIN TWTHF 08:00AM 05:00PM | 5.00 | Margaret Tarplee | 11/24 |
MED 262 NDY1 | Clinical Perspectives | 05/20/24 08/01/24 018 146 CLAS M 09:30AM 12:20PM 05/20/24 08/01/24 WWWM LINE CLAS MTWTHFS TBA |
1.00 | Margaret Tarplee | 11/24 |
MKT 120 NW1 | Principles of Marketing | 05/20/24 08/01/24 ON LINE OCLS TBATBA | 3.00 | Deborah Kania | 12/24 |
MUS 110 NWA1 | Music Appreciation | 05/20/24 07/18/24 ON LINE OCLS TBATBA | 3.00 | Carrie Reading-Castells | 20/25 |
MUS 110 NWL1 | Music Appreciation | 06/12/24 08/08/24 ON LINE OCLS TBATBA | 3.00 | Megan Latham | 23/25 |
MUS 161V NU1 | Applied Music I - Voice | 05/20/24 08/01/24 TBA TBA CLAS TBATBA 05/20/24 08/01/24 TBA TBA LAB TBA TBA |
2.00 | Megan Latham | 1/1 |
MUS 162V NU1 | Applied Music II | 05/20/24 08/01/24 TBA TBA CLAS TBATBA 05/20/24 08/01/24 TBA TBA LAB TBA TBA |
2.00 | Megan Latham | 1/1 |
NET 125 NW1 | Introduction to Networks | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Edward Busch | 7/24 |
NOS 110 NW1 | Operating Systems Concepts | 05/20/24 08/01/24 ON LINE OCLS TBATBA 05/20/24 08/01/24 ON LINE OLAB TBA TBA |
3.00 | Brad Nicolajsen | 9/24 |
NUR 103 NDY1 | Practical Nursing III | 05/20/24 08/01/24 018 139 CLAS TW 08:30AM 01:30PM 05/20/24 08/01/24 HOSP TBA CLIN TH 06:30AM 07:00PM 05/20/24 08/01/24 WWWM LINE CLAS MTWTHFS TBA |
9.00 | Rosemary Wallace | 13/18 |
