Course Name | Course Title | Meeting Times | Crd | Name | Used/Cap |
---|---|---|---|---|---|
ACA 111 NWA1 | College Student Success | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 1.00 | 0/20 | |
ACA 122 NDAY1 | College Transfer Success | 05/22/25 07/21/25 027 00118 LAB TTH08:55AM 10:10AM 05/22/25 07/21/25 WWWM LINE LAB MTWTHFS TBA |
1.00 | 0/20 | |
ACA 122 NWA1 | College Transfer Success | 05/22/25 07/21/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWL1 | College Transfer Success | 06/10/25 08/04/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWL3 | College Transfer Success | 06/10/25 08/04/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACC 120 NW1 | Prin of Financial Accounting | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | William Dams | 0/24 |
ACC 121 NW1 | Prin of Managerial Accounting | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/24 | |
ART 111 NWA1 | Art Appreciation | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ART 111 NWA2 | Art Appreciation | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ART 111 NWL1 | Art Appreciation | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ART 111 NWL2 | Art Appreciation | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
AST 111 NW1 | Descriptive Astronomy | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | Robert Seip | 0/25 |
AST 111A NW1 | Descriptive Astronomy Lab | 05/22/25 08/04/25 ON LINE OLAB TBATBA | 1.00 | Robert Seip | 0/25 |
AUT 116 ND1 | Engine Repair | 05/22/25 08/04/25 035 126 CLAS MTW09:30AM 10:24AM 05/22/25 08/04/25 035 126C LAB MTW 10:25AM 11:55AM |
3.00 | Harvey Hurst | 0/16 |
AUT 116A ND1 | Engine Repair Lab | 05/22/25 08/04/25 035 126C LAB TH 09:30AM 02:00PM | 1.00 | Harvey Hurst | 0/16 |
AUT 151 ND1 | Brake Systems | 05/22/25 08/04/25 035 129 CLAS MTW01:00PM 01:54PM 05/22/25 08/04/25 035 126D LAB MTW 01:55PM 03:25PM |
3.00 | Alexander Jestness | 0/16 |
AUT 151A ND1 | Brakes Systems Lab | 05/22/25 08/04/25 035 126D LAB MTW03:30PM 04:50PM | 1.00 | Alexander Jestness | 0/10 |
AUT 221 ND1 | Auto Transm/Transaxles | 05/22/25 08/04/25 035 126 CLAS MTW12:30PM 01:24PM 05/22/25 08/04/25 035 126C LAB MTW 01:25PM 02:55PM |
3.00 | Harvey Hurst | 0/16 |
AUT 221A ND1 | Auto Transm/Transax Lab | 05/22/25 08/04/25 035 126C LAB MTW03:00PM 04:00PM 05/22/25 08/04/25 035 126C LAB TH 02:10PM 03:10PM |
1.00 | Harvey Hurst | 0/16 |
BIO 110 NDY1 | Principles of Biology | 05/22/25 08/04/25 018 151 LAB MW 10:30AM 12:45PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
4.00 | 0/20 | |
BIO 110 NW1 | Principles of Biology | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | Cynthia Seymour | 0/25 |
BIO 110 NW2 | Principles of Biology | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | Cynthia Seymour | 0/25 |
BIO 111 NW1 | General Biology I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | Jessica Cofield | 0/25 |
BIO 140 NW1 | Environmental Biology | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
BIO 140A NW1 | Environmental Biology Lab | 05/22/25 08/04/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
BIO 163 NW1 | Basic Anat & Physiology | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
5.00 | Jennifer Bogdanoff | 0/26 |
BIO 163 NW2 | Basic Anat & Physiology | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
5.00 | 0/25 | |
BIO 168 NDY1 | Anatomy and Physiology I | 05/22/25 08/04/25 018 153 LAB TTH08:00AM 10:40AM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
4.00 | 0/20 | |
BIO 168 NW1 | Anatomy and Physiology I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | Jennifer Bogdanoff | 0/25 |
BIO 169 NEY1 | Anatomy and Physiology II | 05/22/25 08/04/25 018 153 LAB MW 06:00PM 08:40PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
4.00 | 0/20 | |
BIO 169 NW1 | Anatomy and Physiology II | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BPR 111 ND2 | Print Reading | 05/22/25 08/04/25 028 00118 CLAS WTH09:30AM 10:10AM 05/22/25 08/04/25 028 00118 LAB WTH 10:20AM 11:50AM |
2.00 | 0/12 | |
BUS 110 ND1 | Introduction to Business | 05/22/25 08/04/25 027 00217 CLAS MW 09:00AM 11:10AM | 3.00 | 0/24 | |
BUS 110 NW1 | Introduction to Business | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
BUS 110 NW2 | Introduction to Business | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
BUS 115 NW1 | Business Law I | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
BUS 115 NW2 | Business Law I | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
CHM 090 NW1 | Chemistry Concepts | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 4.00 | 0/25 | |
CHM 151 NDY1 | General Chemistry I | 05/22/25 08/04/25 018 150 LAB TTH01:00PM 03:45PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
4.00 | Donald Carpenetti | 0/20 |
CHM 151 NW1 | General Chemistry I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
CHM 152 NDY1 | General Chemistry II | 05/22/25 08/04/25 018 150 LAB MW 01:00PM 03:40PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
4.00 | Donald Carpenetti | 0/20 |
CHM 152 NW1 | General Chemistry II | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
CIS 110 NW1 | Introduction to Computers | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/24 | |
CIS 110 NW2 | Introduction to Computers | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/48 | |
CIS 113 NW1 | Computer Basics | 05/22/25 08/04/25 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
CIS 115 NW1 | Intro to Prog & Logic | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/24 | |
CJC 113 NW1 | Juvenile Justice | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
CJC 223 NW1 | Organized Crime | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
COM 120 NWL1 | Intro Interpersonal Com | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
COM 120 NWL2 | Intro Interpersonal Com | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
COM 231 NWA1 | Public Speaking | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
COM 231 NWL1 | Public Speaking | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
COS 115 ND1 | Cosmetology Concepts III | 05/22/25 08/04/25 027 00208 CLAS M 08:00AM 12:00PM 05/22/25 08/04/25 027 00208 CLAS M 12:30PM 03:00PM |
4.00 | 0/20 | |
COS 115 ND2 | Cosmetology Concepts III | 05/22/25 08/04/25 011 120 CLAS M 08:00AM 12:00PM 05/22/25 08/04/25 011 120 CLAS M 12:30PM 03:00PM |
4.00 | 0/20 | |
COS 116 ND2 | Salon III | 05/22/25 08/04/25 011 114 LAB TWTH 08:00AM 12:00PM 05/22/25 08/04/25 011 114 LAB TWTH 12:30PM 02:30PM |
4.00 | 0/40 | |
COS 240 ND3 | Contemporary Design | 05/22/25 08/04/25 011 115 CLAS M 03:01PM 04:21PM 05/22/25 08/04/25 011 115 LAB TWTH 02:40PM 04:15PM |
2.00 | 0/20 | |
CTI 110 NW1 | Web, Pgm, & Db Foundation | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/24 | |
CTI 120 NW1 | Network & Sec Foundation | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/24 | |
DFT 151 NDY1 | CAD I | 05/22/25 08/04/25 028 00114 CLAS M 09:00AM 11:40AM 05/22/25 08/04/25 028 00114 CLAS M 12:10PM 02:50PM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/16 | |
DFT 152 NDY1 | CAD II | 05/22/25 08/04/25 028 00114 CLAS W 09:00AM 11:40AM 05/22/25 08/04/25 028 00114 CLAS W 12:10PM 02:50PM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/16 | |
DFT 254 NDY1 | Intermed Solid Model/Render | 05/22/25 08/04/25 028 00114 CLAS T 09:00AM 11:40AM 05/22/25 08/04/25 028 00114 CLAS T 12:10PM 02:50PM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/16 | |
ECO 251 NW1 | Prin of Microeconomics | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ECO 251 NW2 | Prin of Microeconomics | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ECO 251 NW3 | Prin of Microeconomics | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
EDU 119 NW1 | Intro to Early Child Education | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 4.00 | 0/24 | |
ELC 131 ND1 | Circuit Analysis I | 05/22/25 08/04/25 028 00120 CLAS TWTH 08:30AM 09:45AM 05/22/25 08/04/25 028 00120 LAB TWTH 09:55AM 11:20AM |
4.00 | 0/10 | |
ELN 260 ND1 | Prog Logic Controllers | 05/22/25 08/04/25 028 00120 CLAS MTW12:30PM 01:50PM 05/22/25 08/04/25 028 00123 LAB MTW 02:00PM 03:30PM |
4.00 | 0/10 | |
ENG 002 NEAY1 | Transition English | 05/22/25 07/21/25 027 00209 LAB M 06:00PM 08:00PM 05/22/25 07/21/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/18 | |
ENG 002 NELY1 | Transition English | 06/10/25 08/04/25 027 00209 LAB M 06:00PM 08:00PM 06/10/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/18 | |
ENG 002 NWL1 | Transition English | 06/10/25 08/04/25 ON LINE OLAB TBATBA | 3.00 | 0/18 | |
ENG 011 NDAYC | Writing and Inquiry Support | 05/22/25 07/21/25 027 00209 CLAS TTH01:00PM 02:40PM 05/22/25 07/21/25 WWWM LINE LAB MTWTHFS TBA |
2.00 | 0/15 | |
ENG 011 NDLYC | Writing and Inquiry Support | 06/10/25 08/04/25 027 00209 CLAS MW 01:00PM 02:40PM 06/10/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
2.00 | 0/15 | |
ENG 011 NWAC1 | Writing and Inquiry Support | 05/22/25 07/21/25 ON LINE OCLS TBATBA 05/22/25 07/21/25 ON LINE OLAB TBA TBA |
2.00 | 0/15 | |
ENG 011 NWLC3 | Writing and Inquiry Support | 06/10/25 08/04/25 ON LINE OCLS TBATBA 06/10/25 08/04/25 ON LINE OLAB TBA TBA |
2.00 | 0/23 | |
ENG 111 NDAY1 | Writing and Inquiry | 05/22/25 07/21/25 027 00209 CLAS TTH10:30AM 12:40PM 05/22/25 07/21/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/10 | |
ENG 111 NDAYC | Writing and Inquiry | 05/22/25 07/21/25 027 00209 CLAS TTH10:30AM 12:40PM 05/22/25 07/21/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/15 | |
ENG 111 NDLY1 | Writing and Inquiry | 06/10/25 08/04/25 027 00209 CLAS MW 10:30AM 12:40PM 06/10/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/8 | |
ENG 111 NDLYC | Writing and Inquiry | 06/10/25 08/04/25 027 00209 CLAS MW 10:30AM 12:40PM 06/10/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/15 | |
ENG 111 NWA1 | Writing and Inquiry | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/8 | |
ENG 111 NWA2 | Writing and Inquiry | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/23 | |
ENG 111 NWAC1 | Writing and Inquiry | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/15 | |
ENG 111 NWL1 | Writing and Inquiry | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/23 | |
ENG 111 NWL2 | Writing and Inquiry | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/23 | |
ENG 111 NWL3 | Writing and Inquiry | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/23 | |
ENG 111 NWLC3 | Writing and Inquiry | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/23 | |
ENG 112 NDAY1 | Writing/Research in the Disc | 05/22/25 07/21/25 027 00211 CLAS TTH01:00PM 02:40PM 05/22/25 07/21/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/22 | |
ENG 112 NDLY1 | Writing/Research in the Disc | 06/10/25 08/04/25 027 00211 CLAS MW 10:30AM 12:40PM 06/10/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/22 | |
ENG 112 NWA1 | Writing/Research in the Disc | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 112 NWA2 | Writing/Research in the Disc | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 112 NWL1 | Writing/Research in the Disc | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 112 NWL2 | Writing/Research in the Disc | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 231 NWA1 | American Literature I | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ENG 231 NWL1 | American Literature I | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/26 | |
ENG 232 NWA1 | American Literature II | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ENG 232 NWL1 | American Literature II | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
GEL 111 NW1 | Geology | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
GEL 111 NW2 | Geology | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
GEL 111 NW3 | Geology | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
HEA 110 NWA1 | Personal Health/Wellness | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
HEA 110 NWL1 | Personal Health/Wellness | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
HIS 111 NWA1 | World Civilizations I | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
HIS 131 NWA1 | American History I | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
HIS 132 NWL1 | American History II | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
HIT 217 NW1 | Quality & Data Analysis | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | Beverly Craft | 0/25 |
HIT 226 NW1 | Pathophysiology & Pharmacology | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | Crystal Smith | 0/25 |
HUM 110 NWA1 | Technology and Society | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
HUM 115 NWL1 | Critical Thinking | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
MAC 121 ND1 | Intro to CNC | 05/22/25 08/04/25 011 00121A CLAS W 12:45PM 03:45PM | 2.00 | Alexander Block | 0/10 |
MAC 122 ND1 | CNC Turning | 05/22/25 08/04/25 011 00121A CLAS MW 09:00AM 09:40AM 05/22/25 08/04/25 011 00111 LAB MW 09:50AM 12:00PM |
2.00 | Alexander Block | 0/10 |
MAC 124 ND1 | CNC Milling | 05/22/25 08/04/25 011 00121A CLAS TTH09:00AM 09:40AM 05/22/25 08/04/25 011 00111 LAB TTH 09:50AM 12:00PM |
2.00 | Alexander Block | 0/10 |
MAC 229 ND1 | CNC Programming | 05/22/25 08/04/25 011 00121A CLAS M 12:45PM 03:45PM | 2.00 | Alexander Block | 0/10 |
MAT 003 ND1 | Transition Math | 05/22/25 08/04/25 027 00209 LAB MTWTH 08:00AM 10:10AM | 3.00 | 0/25 | |
MAT 003 NDY1 | Transition Math | 05/22/25 08/04/25 027 00209 LAB MW 08:00AM 10:10AM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | Tiane Ellis | 0/25 |
MAT 003 NW1 | Transition Math | 05/22/25 08/04/25 ON LINE OLAB TBATBA | 3.00 | 0/25 | |
MAT 003 NW2 | Transition Math | 05/22/25 08/04/25 ON LINE OLAB TBATBA | 3.00 | 0/25 | |
MAT 003 NWL1 | Transition Math | 06/10/25 08/04/25 ON LINE OLAB TBATBA | 3.00 | 0/25 | |
MAT 110 NDY1 | Math Measurement & Literacy | 05/22/25 08/04/25 001 207 CLAS TTH08:00AM 10:00AM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | Sheila Wheeler | 0/24 |
MAT 110 NW1 | Math Measurement & Literacy | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/25 | |
MAT 143 NDY1 | Quantitative Literacy | 05/22/25 08/04/25 001 207 CLAS MW 08:00AM 10:10AM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/24 | |
MAT 143 NW1 | Quantitative Literacy | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/25 | |
MAT 152 NDY1 | Statistical Methods I | 05/22/25 08/04/25 018 149 CLAS TTH01:00PM 03:10PM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
4.00 | Edward Sabat | 0/24 |
MAT 152 NW1 | Statistical Methods I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
MAT 152 NW2 | Statistical Methods I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
MAT 171 NDY1 | Precalculus Algebra | 05/22/25 08/04/25 001 206 CLAS TTH10:30AM 12:40PM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
4.00 | Edward Sabat | 0/24 |
MAT 171 NW1 | Precalculus Algebra | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
MAT 171 NW2 | Precalculus Algebra | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
MAT 172 NDY1 | Precalculus Trigonometry | 05/22/25 08/04/25 001 200 CLAS MW 01:00PM 03:45PM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
4.00 | Tiane Ellis | 0/24 |
MAT 172 NW1 | Precalculus Trigonometry | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
MAT 272 NDY1 | Calculus II | 05/22/25 08/04/25 001 205 CLAS MW 10:30AM 12:40PM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
4.00 | Kevin Cosnahan | 0/24 |
MAT 285 NDY1 | Differential Equations | 05/22/25 08/04/25 001 205 CLAS MW 01:00PM 03:45PM 05/22/25 08/04/25 WWWM LINE LAB MTWTHFS TBA |
3.00 | 0/24 | |
MEC 111 ND1 | Machine Processes I | 05/22/25 08/04/25 011 00121A CLAS TTH12:45PM 01:25PM 05/22/25 08/04/25 011 00110 LAB TTH 01:35PM 04:25PM |
3.00 | Alexander Block | 0/10 |
MED 121 NW1 | Medical Terminology I | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | Margaret Tarplee | 0/30 |
MED 122 NW1 | Medical Terminology II | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | Margaret Tarplee | 0/30 |
MED 134 NW1 | Medical Transcription | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | Margaret Tarplee | 0/30 |
MED 260 XD1 | MED Clinical Practicum | 05/22/25 08/04/25 HOSP TBA CLIN TWTHF 08:00AM 05:00PM | 5.00 | Margaret Tarplee | 0/24 |
MED 262 NW1 | Clinical Perspectives | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 1.00 | Margaret Tarplee | 0/24 |
MKT 120 NW1 | Principles of Marketing | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
MUS 110 NWA1 | Music Appreciation | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
MUS 110 NWA2 | Music Appreciation | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
MUS 110 NWL1 | Music Appreciation | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
MUS 110 NWL2 | Music Appreciation | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
NET 125 NW1 | Introduction to Networks | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/24 | |
NOS 110 NW1 | Operating Systems Concepts | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | 0/24 | |
NUR 102B NDY1 | Practical Nursing II | 05/22/25 08/04/25 018 123 CLAS TTH05:30PM 08:10PM 05/22/25 08/04/25 HOSP TBA CLIN S 06:30AM 05:00PM |
5.00 | Sarah Nichols | 0/20 |
NUR 103 NDY1 | Practical Nursing III | 05/22/25 08/04/25 018 139 CLAS TW 08:30AM 01:30PM 05/22/25 08/04/25 HOSP TBA CLIN TH 06:30AM 07:00PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
9.00 | Mary Knight | 0/18 |
NUR 212 NDY1 | Health System Concepts | 05/22/25 08/04/25 018 123 CLAS TH 09:00AM 11:40AM 05/22/25 08/04/25 HOSP TBA CLIN MTW 06:30AM 07:00PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
5.00 | Kelsie McBride | 0/20 |
NUR 212 NDY2 | Health System Concepts | 05/22/25 08/04/25 018 123 CLAS TH 09:00AM 11:40AM 05/22/25 08/04/25 HOSP TBA CLIN MTW 06:30AM 07:00PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
5.00 | Kelsie McBride | 0/20 |
NUR 212 NDY3 | Health System Concepts | 05/22/25 08/04/25 018 123 CLAS TH 09:00AM 11:40AM 05/22/25 08/04/25 HOSP TBA CLIN MTW 06:30AM 07:00PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
5.00 | Kelley Toler | 0/20 |
NUR 212 NDY4 | Health System Concepts | 05/22/25 08/04/25 018 123 CLAS TH 09:00AM 11:40AM 05/22/25 08/04/25 HOSP TBA CLIN MTW 06:30AM 07:00PM 05/22/25 08/04/25 WWWM LINE CLAS MTWTHFS TBA |
5.00 | Kelley Toler | 0/20 |
OST 148 NW1 | Med Ins & Billing | 05/22/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | Colleen Wincentsen | 0/30 |
OST 161 NW1 | Medical Ofc Procedures | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
3.00 | Colleen Wincentsen | 0/25 |
PED 110 NWA1 | Fit and Well for Life | 05/22/25 07/21/25 ON LINE OCLS TBATBA 05/22/25 07/21/25 ON LINE OLAB TBA TBA |
2.00 | 0/25 | |
PHI 240 NWA1 | Introduction to Ethics | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
PHI 240 NWL1 | Introduction to Ethics | 06/10/25 08/04/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
PHY 251 NW1 | General Physics I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
PHY 251 NW2 | General Physics I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
PHY 251 NW3 | General Physics I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
PHY 251 NW4 | General Physics I | 05/22/25 08/04/25 ON LINE OCLS TBATBA 05/22/25 08/04/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
PSY 150 ND1 | General Psychology | 05/22/25 08/04/25 001 212 CLAS TTH10:30AM 12:40PM | 3.00 | Mitchell Fortescue | 0/23 |
PSY 150 NWA1 | General Psychology | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
PSY 150 NWA2 | General Psychology | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
PSY 150 NWA3 | General Psychology | 05/22/25 07/21/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
