Course Name | Course Title | Meeting Times | Crd | Name | Used/Cap |
---|---|---|---|---|---|
ACA 111 HDAY1 | College Student Success | 08/18/25 10/13/25 305 00129 CLAS W 04:00PM 04:50PM 08/18/25 10/13/25 WWWH LINE CLAS MTWTHFS TBA |
1.00 | 0/24 | |
ACA 111 HDBY1 | College Student Success | 10/15/25 12/16/25 305 00129 CLAS W 10:15AM 11:05AM 10/15/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
1.00 | Michelle Pierce | 0/24 |
ACA 111 HDBY2 | College Student Success | 10/15/25 12/16/25 305 00129 CLAS W 12:35PM 01:25PM 10/15/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
1.00 | Michelle Pierce | 0/24 |
ACA 111 HDBY3 | College Student Success | 10/15/25 12/16/25 305 00129 CLAS TH 01:45PM 02:35PM 10/15/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
1.00 | Michelle Pierce | 0/24 |
ACA 111 HDBY4 | College Student Success | 10/15/25 12/16/25 305 00129 CLAS TH 02:55PM 03:45PM 10/15/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
1.00 | Michelle Pierce | 0/24 |
ACA 111 NDA1 | College Student Success | 08/18/25 10/13/25 027 00110 CLAS W 02:00PM 03:40PM | 1.00 | Mary McKinley | 0/20 |
ACA 111 NDA2 | College Student Success | 08/18/25 10/13/25 027 00110 CLAS F 10:00AM 11:40AM | 1.00 | 0/20 | |
ACA 111 NDB1 | College Student Success | 10/15/25 12/16/25 027 00110 CLAS W 03:00PM 04:40PM | 1.00 | 0/20 | |
ACA 111 NWA1 | College Student Success | 08/18/25 10/13/25 ON LINE OCLS TBATBA | 1.00 | 0/25 | |
ACA 111 NWA2 | College Student Success | 08/18/25 10/13/25 ON LINE OCLS TBATBA | 1.00 | 0/25 | |
ACA 111 NWA3 | College Student Success | 08/18/25 10/13/25 ON LINE OCLS TBATBA | 1.00 | 0/25 | |
ACA 111 NWB1 | College Student Success | 10/15/25 12/16/25 ON LINE OCLS TBATBA | 1.00 | 0/25 | |
ACA 111 NWB2 | College Student Success | 10/15/25 12/16/25 ON LINE OCLS TBATBA | 1.00 | 0/20 | |
ACA 122 HDAY1 | College Transfer Success | 08/18/25 10/13/25 305 00126 LAB M 09:00AM 09:50AM 08/18/25 10/13/25 WWWH LINE LAB MTWTHFS TBA |
1.00 | 0/24 | |
ACA 122 HDAY2 | College Transfer Success | 08/18/25 10/13/25 305 00129 LAB T 04:30PM 05:20PM 08/18/25 10/13/25 WWWH LINE LAB MTWTHFS TBA |
1.00 | 0/24 | |
ACA 122 NDAY1 | College Transfer Success | 08/18/25 10/13/25 001 212 LAB TTH08:00AM 09:15AM 08/18/25 10/13/25 WWWM LINE LAB MTWTHFS TBA |
1.00 | 0/20 | |
ACA 122 NDAY2 | College Transfer Success | 08/18/25 10/13/25 027 00110 LAB TTH02:00PM 03:15PM 08/18/25 10/13/25 WWWM LINE LAB MTWTHFS TBA |
1.00 | 0/20 | |
ACA 122 NDBY1 | College Transfer Success | 10/15/25 12/16/25 027 00110 LAB TTH02:00PM 03:15PM 10/15/25 12/16/25 WWWM LINE LAB MTWTHFS TBA |
1.00 | 0/20 | |
ACA 122 NWA1 | College Transfer Success | 08/18/25 10/13/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWA2 | College Transfer Success | 08/18/25 10/13/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWA3 | College Transfer Success | 08/18/25 10/13/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWA4 | College Transfer Success | 08/18/25 10/13/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWA5 | College Transfer Success | 08/18/25 10/13/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWA6 | College Transfer Success | 08/18/25 10/13/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWB1 | College Transfer Success | 10/15/25 12/16/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWB2 | College Transfer Success | 10/15/25 12/16/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWB3 | College Transfer Success | 10/15/25 12/16/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
ACA 122 NWB4 | College Transfer Success | 10/15/25 12/16/25 ON LINE OLAB TBATBA | 1.00 | 0/24 | |
ANT 210 NW1 | General Anthropology | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ART 111 HDY1 | Art Appreciation | 08/18/25 12/16/25 307 129 CLAS MW 08:00AM 08:50AM 08/18/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
3.00 | 0/24 | |
ART 111 MEAY1 | Art Appreciation | 08/18/25 10/13/25 009 00132 CLAS TH 05:00PM 07:40PM 08/18/25 10/13/25 WWWC LINE CLAS MTWTHFS TBA |
3.00 | 0/24 | |
ART 111 ND2 | Art Appreciation | 08/18/25 12/16/25 012 111 CLAS TTH09:30AM 10:45AM | 3.00 | 0/20 | |
ART 111 NW1 | Art Appreciation | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | Elizabeth Spencer | 0/25 |
ART 111 NW2 | Art Appreciation | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ART 111 NWA1 | Art Appreciation | 08/18/25 10/13/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ART 111 NWB1 | Art Appreciation | 10/15/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ART 114 ND1 | Art History Survey I | 08/18/25 12/16/25 012 111 CLAS TTH12:30PM 01:45PM | 3.00 | Elizabeth Spencer | 0/20 |
ART 121 ND1 | Two-Dimensional Design | 08/18/25 12/16/25 012 129 LAB MW 12:30PM 03:10PM | 3.00 | Elizabeth Spencer | 0/12 |
ART 131 ND1 | Drawing I | 08/18/25 12/16/25 012 116 LAB MW 09:30AM 12:10PM | 3.00 | Elizabeth Spencer | 0/10 |
ART 132 ND1 | Drawing II | 08/18/25 12/16/25 012 116 LAB MW 09:30AM 12:10PM | 3.00 | Elizabeth Spencer | 0/1 |
ART 240 ND1 | Painting I | 08/18/25 12/16/25 012 116 LAB TTH11:00AM 01:40PM | 3.00 | 0/8 | |
ART 283 ND1 | Ceramics I | 08/18/25 12/16/25 012 131 LAB TTH02:00PM 04:40PM | 3.00 | 0/12 | |
AST 111 ND1 | Descriptive Astronomy | 08/18/25 12/16/25 001 202 CLAS TH 11:00AM 12:15PM | 3.00 | 0/25 | |
AST 111 NEAY1 | Descriptive Astronomy | 08/18/25 10/13/25 001 202 CLAS T 06:00PM 08:15PM 08/18/25 10/13/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/25 | |
AST 111 NW1 | Descriptive Astronomy | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
AST 111 NWL1 | Descriptive Astronomy | 09/16/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
AST 111A ND1 | Descriptive Astronomy Lab | 08/18/25 12/16/25 001 202 LAB T 12:30PM 02:20PM | 1.00 | 0/25 | |
AST 111A NEAY1 | Descriptive Astronomy Lab | 08/18/25 10/13/25 001 202 LAB TH 06:00PM 08:15PM 08/18/25 10/13/25 WWWM LINE LAB MTWTHFS TBA |
1.00 | 0/25 | |
AST 111A NW1 | Descriptive Astronomy Lab | 08/18/25 12/16/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
AST 111A NWL1 | Descriptive Astronomy Lab | 09/16/25 12/16/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
AVI 110 HD1 | Aviation Maintenance-Gen. | 08/18/25 12/16/25 303 00118 CLAS MTWTHF 08:00AM 09:50AM 08/18/25 12/16/25 303 00118 LAB MTWTHF 10:00AM 12:50PM |
15.0 | Terry Krupey | 0/24 |
AVI 110 HE1 | Aviation Maintenance-Gen. | 08/18/25 12/16/25 303 00118 CLAS MTWTHF 05:00PM 06:50PM 08/18/25 12/16/25 303 00118 LAB MTWTHF 07:00PM 09:50PM |
15.0 | 0/28 | |
BIO 110 HE1 | Principles of Biology | 08/18/25 12/16/25 305 00128 CLAS M 06:00PM 08:40PM 08/18/25 12/16/25 305 00114 LAB W 06:00PM 08:40PM |
4.00 | 0/24 | |
BIO 110 ND1 | Principles of Biology | 08/18/25 12/16/25 018 149 CLAS TTH11:00AM 12:15PM 08/18/25 12/16/25 018 151 LAB T 12:30PM 03:10PM |
4.00 | 0/20 | |
BIO 110 ND2 | Principles of Biology | 08/18/25 12/16/25 018 149 CLAS M 08:00AM 10:40AM 08/18/25 12/16/25 018 115 LAB W 08:00AM 10:40AM |
4.00 | 0/20 | |
BIO 110 NW1 | Principles of Biology | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 110 NWL1 | Principles of Biology | 09/16/25 12/16/25 ON LINE OCLS TBATBA 09/16/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 111 HD1 | General Biology I | 08/18/25 12/16/25 305 00128 CLAS MW 10:30AM 11:45AM 08/18/25 12/16/25 305 00114 LAB T 12:00PM 02:30PM |
4.00 | 0/24 | |
BIO 111 ND1 | General Biology I | 08/18/25 12/16/25 018 149 CLAS T 08:00AM 10:40AM 08/18/25 12/16/25 018 115 LAB TH 08:00AM 10:40AM |
4.00 | 0/20 | |
BIO 111 NW1 | General Biology I | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 111 NWL1 | General Biology I | 09/16/25 12/16/25 ON LINE OCLS TBATBA 09/16/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 112 NW1 | General Biology II | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 163 HDY1 | Basic Anat & Physiology | 08/18/25 12/16/25 305 00114 LAB TH 12:00PM 02:30PM 08/18/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
5.00 | Robin Gibson-Brown | 0/24 |
BIO 163 NE1 | Basic Anat & Physiology | 08/18/25 12/16/25 018 144 CLAS M 06:00PM 08:40PM 08/18/25 12/16/25 018 115 LAB W 06:00PM 08:40PM |
5.00 | 0/20 | |
BIO 163 NW1 | Basic Anat & Physiology | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
5.00 | 0/25 | |
BIO 168 ND1 | Anatomy and Physiology I | 08/18/25 12/16/25 018 144 CLAS T 08:00AM 10:40AM 08/18/25 12/16/25 018 153 LAB TH 08:00AM 10:40AM |
4.00 | 0/20 | |
BIO 168 ND2 | Anatomy and Physiology I | 08/18/25 12/16/25 018 144 CLAS M 12:30PM 03:10PM 08/18/25 12/16/25 018 153 LAB W 12:30PM 03:10PM |
4.00 | 0/20 | |
BIO 168 NW1 | Anatomy and Physiology I | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 168 NW2 | Anatomy and Physiology I | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 169 ND1 | Anatomy and Physiology II | 08/18/25 12/16/25 018 144 CLAS M 08:00AM 10:40AM 08/18/25 12/16/25 018 115 LAB W 08:00AM 10:40AM |
4.00 | 0/20 | |
BIO 169 ND2 | Anatomy and Physiology II | 08/18/25 12/16/25 018 153 CLAS M 12:30PM 03:10PM 08/18/25 12/16/25 018 153 LAB W 12:30PM 03:10PM |
4.00 | 0/20 | |
BIO 169 NW1 | Anatomy and Physiology II | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
BIO 169 NW2 | Anatomy and Physiology II | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
CHM 090 NDZ1 | Chemistry Concepts | 08/18/25 12/16/25 018 142 CLAS TTH02:00PM 03:40PM 08/18/25 12/16/25 WWWM MTG CLAS TTH 02:00PM 03:40PM |
4.00 | 0/24 | |
CHM 090 NW1 | Chemistry Concepts | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 4.00 | 0/25 | |
CHM 090 NWL1 | Chemistry Concepts | 09/16/25 12/16/25 ON LINE OCLS TBATBA | 4.00 | 0/25 | |
CHM 131 ND1 | Introduction to Chemistry | 08/18/25 12/16/25 018 149 CLAS T 12:30PM 03:10PM | 3.00 | 0/20 | |
CHM 131 NW1 | Introduction to Chemistry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
CHM 131A ND1 | Intro to Chemistry Lab | 08/18/25 12/16/25 018 150 LAB TH 12:30PM 03:10PM | 1.00 | 0/20 | |
CHM 131A NW1 | Intro to Chemistry Lab | 08/18/25 12/16/25 ON LINE OLAB TBATBA | 1.00 | 0/25 | |
CHM 151 HD1 | General Chemistry I | 08/18/25 12/16/25 307 131 CLAS T 12:00PM 02:40PM 08/18/25 12/16/25 307 116 LAB TH 12:00PM 02:40PM |
4.00 | 0/24 | |
CHM 151 ND1 | General Chemistry I | 08/18/25 12/16/25 018 149 CLAS MW 11:00AM 12:15PM 08/18/25 12/16/25 018 150 LAB M 12:30PM 03:10PM |
4.00 | 0/20 | |
CHM 151 ND2 | General Chemistry I | 08/18/25 12/16/25 018 149 CLAS MW 11:00AM 12:15PM 08/18/25 12/16/25 018 150 LAB W 12:30PM 03:10PM |
4.00 | 0/19 | |
CHM 151 NW1 | General Chemistry I | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
CHM 152 ND1 | General Chemistry II | 08/18/25 12/16/25 018 149 CLAS M 12:30PM 03:10PM 08/18/25 12/16/25 018 151 LAB W 12:30PM 03:10PM |
4.00 | 0/20 | |
CHM 251 NW1 | Organic Chemistry I | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
CIS 110 HEY1 | Introduction to Computers | 08/18/25 12/16/25 305 00127 CLAS TH 06:00PM 08:40PM 08/18/25 12/16/25 WWWH LINE LAB MTWTHFS TBA |
3.00 | 0/24 | |
COM 120 NDAY1 | Intro Interpersonal Com | 08/18/25 10/13/25 001 212 CLAS TTH12:30PM 01:45PM 08/18/25 10/13/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/22 | |
COM 120 NW1 | Intro Interpersonal Com | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
COM 120 NW2 | Intro Interpersonal Com | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
COM 120 NWB1 | Intro Interpersonal Com | 10/15/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
COM 231 HDZ1 | Public Speaking | 08/18/25 12/16/25 307 134 CLAS TTH01:30PM 02:45PM 08/18/25 12/16/25 WWWH MTG CLAS TTH 01:30PM 02:45PM |
3.00 | 0/24 | |
COM 231 ND1 | Public Speaking | 08/18/25 12/16/25 027 00106 CLAS TTH09:30AM 10:45AM | 3.00 | 0/20 | |
COM 231 NDBY1 | Public Speaking | 10/15/25 12/16/25 001 212 CLAS TTH12:30PM 01:45PM 10/15/25 12/16/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/20 | |
COM 231 NDY2 | Public Speaking | 08/18/25 12/16/25 027 00106 CLAS TTH11:00AM 12:00PM 08/18/25 12/16/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/20 | |
COM 231 NDY3 | Public Speaking | 08/18/25 12/16/25 027 00106 CLAS MW 11:00AM 12:00PM 08/18/25 12/16/25 WWWM LINE CLAS MTWTHFS TBA |
3.00 | 0/20 | |
COM 231 NW1 | Public Speaking | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
COM 231 NWL1 | Public Speaking | 09/16/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
COM 231 XDFY2 | Public Speaking | 08/25/25 12/12/25 SWCH 001 CLAS MW 07:20AM 08:45AM 08/25/25 12/12/25 SWCH LINE CLAS MTWTHFS TBA |
3.00 | 0/25 | |
DFT 170 HD1 | Engineering Graphics | 08/18/25 12/16/25 305 00127 CLAS M 09:00AM 10:40AM 08/18/25 12/16/25 305 00127 LAB W 09:00AM 10:40AM |
3.00 | Christine Boy | 0/24 |
DRA 111 NW1 | Theatre Appreciation | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ECO 251 HEY1 | Prin of Microeconomics | 08/18/25 12/16/25 307 127 CLAS TH 05:00PM 05:55PM 08/18/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
3.00 | 0/24 | |
EGR 150 NE1 | Intro to Engineering | 08/18/25 12/16/25 001 205 CLAS W 06:00PM 06:50PM 08/18/25 12/16/25 001 205 LAB W 07:00PM 08:40PM |
2.00 | 0/36 | |
ENG 025 HD1 | College English Skills | 08/18/25 12/16/25 305 00127 CLAS TTH11:00AM 12:15PM | 3.00 | 0/24 | |
ENG 025 NW1 | College English Skills | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ENG 025 NW2 | College English Skills | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ENG 025 NWA1 | College English Skills | 08/18/25 10/13/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ENG 045 HD1 | English Skills Support | 08/18/25 12/16/25 305 00128 CLAS M 12:00PM 01:15PM 08/18/25 12/16/25 305 00128 LAB W 12:00PM 01:15PM |
2.00 | 0/8 | |
ENG 045 NWC1 | English Skills Support | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
2.00 | 0/25 | |
ENG 045 NWC2 | English Skills Support | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
2.00 | 0/25 | |
ENG 045 NWC3 | English Skills Support | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
2.00 | 0/25 | |
ENG 111 HD1 | Writing and Inquiry | 08/18/25 12/16/25 305 00124 CLAS MW 10:30AM 11:45AM | 3.00 | 0/16 | |
ENG 111 HDC1 | Writing and Inquiry | 08/18/25 12/16/25 305 00124 CLAS MW 10:30AM 11:45AM | 3.00 | 0/8 | |
ENG 111 HDY1 | Writing and Inquiry | 08/18/25 12/16/25 305 00124 CLAS MW 07:30AM 08:45AM 08/18/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
3.00 | 0/24 | |
ENG 111 HDY2 | Writing and Inquiry | 08/18/25 12/16/25 305 00124 CLAS TTH09:50AM 11:00AM 08/18/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
3.00 | 0/24 | |
ENG 111 HEZ1 | Writing and Inquiry | 08/18/25 12/16/25 307 134 CLAS TH 06:00PM 08:40PM 08/18/25 12/16/25 WWWH MTG CLAS TH 06:00PM 08:40PM |
3.00 | 0/24 | |
ENG 111 ND1 | Writing and Inquiry | 08/18/25 12/16/25 027 00110 CLAS MW 08:00AM 09:15AM | 3.00 | 0/20 | |
ENG 111 ND2 | Writing and Inquiry | 08/18/25 12/16/25 027 00209 CLAS TTH09:30AM 10:45AM | 3.00 | 0/22 | |
ENG 111 ND3 | Writing and Inquiry | 08/18/25 12/16/25 027 00210 CLAS MW 12:30PM 01:45PM | 3.00 | 0/22 | |
ENG 111 ND5 | Writing and Inquiry | 08/18/25 12/16/25 027 00209 CLAS TTH11:00AM 12:15PM | 3.00 | 0/22 | |
ENG 111 NDC4 | Writing and Inquiry | 08/18/25 12/16/25 028 00118 CLAS MW 08:00AM 09:15AM | 3.00 | 0/22 | |
ENG 111 NDC6 | Writing and Inquiry | 08/18/25 12/16/25 027 00210 CLAS TTH09:30AM 10:45AM | 3.00 | 0/22 | |
ENG 111 NDC7 | Writing and Inquiry | 08/18/25 12/16/25 027 00210 CLAS TTH11:00AM 12:15PM | 3.00 | 0/22 | |
ENG 111 NW1 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 111 NW2 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 111 NW3 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 111 NW4 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/ | |
ENG 111 NW5 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 111 NW6 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 111 NWA1 | Writing and Inquiry | 08/18/25 10/13/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ENG 111 NWB1 | Writing and Inquiry | 10/15/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 111 NWC1 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 111 NWC2 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 111 NWC3 | Writing and Inquiry | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ENG 111 XDFY2 | Writing and Inquiry | 08/25/25 12/12/25 EPIP 001 CLAS M 08:25AM 09:10AM 08/25/25 12/12/25 EPIP 001 CLAS W 08:25AM 09:45AM 08/25/25 12/11/25 EPIP LINE CLAS MTWTHFS TBA |
3.00 | 0/22 | |
ENG 111 XDFY3 | Writing and Inquiry | 08/25/25 12/12/25 NBCA 001 CLAS TTH08:10AM 09:40AM 08/25/25 12/12/25 NBCA LINE CLAS MTWTHFS TBA |
3.00 | 0/22 | |
ENG 111 XDFY4 | Writing and Inquiry | 08/25/25 12/12/25 SWCH 001 CLAS TTH07:20AM 08:45AM 08/25/25 12/12/25 SWCH LINE CLAS MTWTHFS TBA |
3.00 | 0/22 | |
ENG 112 HD1 | Writing/Research in the Disc | 08/18/25 12/16/25 305 00124 CLAS MW 09:00AM 10:15AM | 3.00 | 0/24 | |
ENG 112 HD2 | Writing/Research in the Disc | 08/18/25 12/16/25 305 00124 CLAS TTH12:00PM 01:15PM | 3.00 | 0/24 | |
ENG 112 HD3 | Writing/Research in the Disc | 08/18/25 12/16/25 305 00124 CLAS TTH12:00PM 01:15PM | 3.00 | 0/24 | |
ENG 112 ND1 | Writing/Research in the Disc | 08/18/25 12/16/25 027 00211 CLAS MW 12:30PM 01:45PM | 3.00 | 0/22 | |
ENG 112 ND3 | Writing/Research in the Disc | 08/18/25 12/16/25 027 00211 CLAS TTH09:30AM 10:45AM | 3.00 | 0/20 | |
ENG 112 ND4 | Writing/Research in the Disc | 08/18/25 12/16/25 027 00211 CLAS TTH08:00AM 09:15AM | 3.00 | 0/22 | |
ENG 112 NW1 | Writing/Research in the Disc | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 112 NW2 | Writing/Research in the Disc | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 112 NW3 | Writing/Research in the Disc | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 112 NW4 | Writing/Research in the Disc | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 112 NW5 | Writing/Research in the Disc | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/22 | |
ENG 112 NWB1 | Writing/Research in the Disc | 10/15/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
ENG 231 ND1 | American Literature I | 08/18/25 12/16/25 027 00106 CLAS TTH12:30PM 01:45PM | 3.00 | 0/25 | |
ENG 231 NW1 | American Literature I | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ENG 232 ND1 | American Literature II | 08/18/25 12/16/25 027 00106 CLAS MW 12:30PM 01:45PM | 3.00 | 0/25 | |
ENG 232 NW1 | American Literature II | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ENG 232 NWL1 | American Literature II | 09/16/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
ENG 241 ND1 | British Literature I | 08/18/25 12/16/25 027 00106 CLAS MW 09:30AM 10:45AM | 3.00 | 0/25 | |
ENG 242 HDY1 | British Literature II | 08/18/25 12/16/25 307 127 CLAS TTH07:30AM 08:45AM 08/18/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
3.00 | 0/24 | |
ENG 242 NW1 | British Literature II | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/26 | |
GEL 111 NW1 | Geology | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
GEL 111 NW2 | Geology | 08/18/25 12/16/25 ON LINE OCLS TBATBA 08/18/25 12/16/25 ON LINE OLAB TBA TBA |
4.00 | 0/25 | |
HEA 110 HD1 | Personal Health/Wellness | 08/18/25 12/16/25 305 00120 CLAS TTH09:00AM 10:15AM | 3.00 | 0/24 | |
HEA 110 ND1 | Personal Health/Wellness | 08/18/25 12/16/25 001 212 CLAS MW 11:00AM 12:15PM | 3.00 | 0/18 | |
HEA 110 NW1 | Personal Health/Wellness | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
HEA 110 NWA1 | Personal Health/Wellness | 08/18/25 10/13/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
HEA 110 NWB1 | Personal Health/Wellness | 10/15/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
HIS 111 HD1 | World Civilizations I | 08/18/25 12/16/25 305 00120 CLAS TTH10:30AM 11:45AM | 3.00 | 0/24 | |
HIS 111 ND1 | World Civilizations I | 08/18/25 12/16/25 027 00106 CLAS TTH09:30AM 10:45AM | 3.00 | 0/25 | |
HIS 111 NW1 | World Civilizations I | 08/18/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/25 | |
HIS 111 NWA1 | World Civilizations I | 08/18/25 10/13/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
HIS 112 NWB1 | World Civilizations II | 10/15/25 12/16/25 ON LINE OCLS TBATBA | 3.00 | 0/24 | |
HIS 131 HDY1 | American History I | 08/18/25 12/16/25 307 129 CLAS TTH07:30AM 08:45AM 08/18/25 12/16/25 WWWH LINE CLAS MTWTHFS TBA |
3.00 | 0/24 | |
HIS 131 MEBY1 | American History I | 08/18/25 12/16/25 009 00132 CLAS TH 05:00PM 07:40PM 08/18/25 12/16/25 WWWC LINE CLAS MTWTHFS TBA |
3.00 | 0/24 | |
HIS 131 ND1 | American History I | 08/18/25 12/16/25 001 207 CLAS TTH09:30AM 10:45AM | 3.00 | 0/25 | |
