We provide student outcome data to help maintain compliance with accrediting agencies and to better inform students interested in attending Craven Community College.
Business and Information Technology
The Accreditation Council for Business Schools and Programs (ACBSP) is a leading specialized accreditation association for business education that supports, celebrates, and rewards teaching excellence. ACBSP accredits business, accounting, and business-related programs at the associate, baccalaureate, master, and doctorate degree levels worldwide. Every quality business program worldwide is accredited. ACBSP also does the following:
- Promotes continuous improvement and recognizes excellence in the accreditation of business education programs around the world
- Acknowledges the importance of scholarly research and inquiry and believes that such activities facilitate improved teaching
- Encourages faculty involvement within the contemporary business world to enhance the quality of classroom instruction and contribute to student learning
- Offers an accreditation process uniquely focused on teaching excellence and student outcomes
ACBSP-Accredited Program Performance 2017-2020
Business Programs Graduation Numbers
Program Name | 2015-16 AAS | 2015-16 D | 2015-16 C | 2016-17 AAS | 2016-17 D | 2016-17 C | 2017-18 AAS | 2017-18 D | 2017-18 C | 2018-19 AAS | 2018-19 D | 2018-19 C | 2019-20 AAS | 2019-20 D | 2019-20 C |
Accounting | 7 | 2 | 1 | 5 | 0 | 2 | 3 | 4 | 9 | 4 | 2 | 0 | N/A | N/A | N/A |
Accounting and Finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 0 | 0 | 1 | 0 | 2 |
Total Accounting | 7 | 2 | 1 | 5 | 0 | 2 | 3 | 4 | 9 | 5 | 2 | 0 | 1 | 0 | 2 |
Business Admin | 12 | 5 | 11 | 11 | 1 | 8 | 15 | 7 | 18 | 10 | 6 | 20 | 9 | 6 | 16 |
Bus Admin - Opts Mgt | 1 | N/A | 1 | 4 | N/A | 0 | 2 | N/A | 0 | 2 | N/A | 0 | 0 | N/A | 0 |
CTI - Bus Apps | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CTI - Cyber Security | 1 | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 5 | N/A | N/A | 1 | N/A | N/A | N/A |
IT - Cyber Security | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 5 | 4 | 2 | 6 | 12 | 4 | 11 |
CTI - Database Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
IT - Data Management | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | 1 | N/A | N/A | N/A | N/A | N/A |
CTI - IT Support | 3 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | N/A | N/A | N/A | N/A | N/A |
IT Technical Support | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 1 | 0 |
IT - Support & Svc | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 6 | 2 | 2 | 5 | 0 | 1 |
CTI - Network Management | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 70 | 1 | N/A | N/A | N/A | N/A | N/A |
IT - Network Management | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | 4 | 2 | 1 | 2 | 0 | 1 |
CTI - SW & Web Development | 1 | 0 | N/A | 1 | 0 | N/A | 1 | 0 | 1 | 1 | 1 | 1 | N/A | N/A | N/A |
IT - SW & Web Development | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | N/A | 3 | 1 | 0 | 1 | 0 | 0 |
CTI - Certificates All Additional | N/A | N/A | 33 | N/A | N/A | 8 | N/A | N/A | 28 | N/A | N/A | 2 | N/A | N/A | N/A |
IT - Certificates All Additional | N/A | N/A | N/A | N/A | N/A | 31 | N/A | N/A | 51 | N/A | N/A | 85 | N/A | N/A | 61 |
Total (Other) | N/A | N/A | 33 | N/A | N/A | 39 | N/A | N/A | 79 | N/A | N/A | 87 | N/A | N/A | 61 |
Total CTI/IT | 14 | 7 | 46 | 13 | 3 | 53 | 11 | 0 | 120 | 34 | 12 | 134 | 27 | 6 | 76 |
Entrepreneurship | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 3 | 2 | 1 |
Business and Information Technology Enrollment and Retention 2016-2020
PROGRAM TITLE | PROGRAM CODE | ENROLLED 2016FA | % RETURNED 2017FA | ENROLLED 2017FA | % RETURNED 2018SP | % RETURNED 2018FA | ENROLLED 2018FA | % RETURNED 2019SP | % RETURNED 2019FA | ENROLLED 2019FA | % RETURNED 2020SP |
---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | A25100 | 32 | 34.4% | 28 | 64.3% | 32.1% | 13 | 61.5% | 30.8% | 4 | 75.0% |
Accounting & Finance | A25800 | 14 | 28.6% | 14.3% | 29 | 72.4% | |||||
Total Enrolled | 32 | 28 | 27 | 33 | |||||||
Business Administration | A25120 | 25 | 28.0% | 6 | 50.0% | 0.0% | 1 | 0.0% | |||
Business Administration | A2510A | 57 | 28.1% | 74 | 70.3% | 32.4% | 67 | 56.7% | 35.8% | 55 | 45.5% |
Total Enrolled | 82 | 82 | 67 | 56 | |||||||
Business Administration - Ops Mgt | A25120B | 19 | 21.1% | 20 | 40.0% | 30.0% | 13 | 38.5% | 7.7% | 12 | 58.3% |
CTI: Database Systems | A25500B | 5 | 40.0% | 1 | 100.0% | 0.0% | |||||
IT: Data Management | A25590A | 1 | 100.0% | 3 | 66.7% | 100.0% | 6 | 50.0% | 33.3% | 3 | 66.7% |
Total Enrolled | 6 | 4 | 6 | 3 | |||||||
CTI: IT Support | A25500C | 12 | 50.0% | 2 | 50.0% | 0.0% | 1 | 100.0% | 0.0% | ||
IT: Support & Services | A25590D | 7 | 28.6% | 19 | 68.4% | 57.9% | 22 | 77.3% | 36.4% | 8 | 100.0% |
IT: Technical Support | A25590F | 15 | 80.0% | ||||||||
Total Enrolled | 19 | 21 | 23 | 23 | |||||||
CTI: Cyber Security | A25500E | 13 | 38.5% | 2 | 50.0% | 0.0% | 1 | 100.0% | 0.0% | ||
IT Cyber Security | A25590E | 15 | 26.7% | 17 | 88.2% | 35.3% | 32 | 81.3% | 59.4% | 28 | 67.9% |
CTI: Network Management | A25500F | 6 | 50.0% | 2 | 100.0% | 50.0% | 1 | 0.0% | 0.0% | ||
IT: Network Management | A25590B | 4 | 0.0% | 12 | 66.7% | 41.7% | 13 | 69.2% | 46.2% | 5 | 60.0% |
Total Enrolled | 38 | 33 | 46 | 33 | |||||||
CTI: Software & Web Development | A25500G | 10 | 50.0% | 5 | 80.0% | 40.0% | 2 | 50.0% | 50.0% | ||
IT: Software & Web Development | A25590C | 10 | 40.0% | 16 | 62.5% | 50.0% | 19 | 68.4% | 47.4% | 7 | 71.4% |
IT: Mobile & Web Development | A25590G | 7 | 57.1% | ||||||||
Total Enrolled | 20 | 21 | 21 | 14 | |||||||
Entrepreneurship | A25490 | 9 | 22.2% | 16 | 62.5% | 25.0% | 15 | 53.3% | 26.7% | 13 | 61.5% |
Business and Information Technology Degree Graduates by Academic Program
PROGRAM NAME | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
---|---|---|---|---|---|---|
Accounting | 12 | 7 | 5 | 2 | 6 | 6 |
Accounting and Finance | 0 | 0 | 0 | 0 | 1 | 4 |
Business Admin: All Emphases | 21 | 13 | 15 | 13 | 38 | 69 |
CTI: All Emphases | 16 | 9 | 9 | 3 | 8 | 8 |
Entrepreneurship | 1 | 1 | 2 | 1 | 3 | 6 |
IT: All Emphases (Began 2015) | 1 | 1 | 2 | 1 | 3 | 6 |
CoAEMSP Paramedic
Committee on Accreditation for the Emergency Medical Services Professions (CoAEMSP) Letter of Review (LoR) programs track and report outcome measures annually to CoAEMSP. The most current CoAEMSP Annual Report was for the calendar year 2022.
There is currently no program data to display.
Outcome | 2022 | 2021 | 2020 |
---|---|---|---|
Retention | NA | NA | NA |
NREMT exam: Percentage of students attempted | NA | NA | NA |
NREMT exam: Percentage of students passed | NA | NA | NA |
Placement | NA | NA | NA |
Early Childhood Education
Number of Program Completers
ACADEMIC YEAR | COMPLETIONS | FULL-TIME COMPLETIONS | PART-TIME COMPLETIONS |
2018-2019 | 7 | 2 | 5 |
2017-2018 | 6 | 3 | 3 |
2016-2017 | 12 | 4 | 8 |
Program Completion Rate
ACADEMIC YEAR | GRADUATION RATE WITHIN 300% TIMEFRAME |
2016 | 33.3% |
2015 | 20.0% |
2014 | 25.0% |
Program Retention (Fall-to-Fall Retention)
ACADEMIC YEAR | PART-TIME ENROLLMENT | PART-TIME RETENTION RATE | FULL-TIME ENROLLMENT | FULL-TIME RETENTION RATE |
2018-2019 | 79.8% | 14.9% | 20.2% | 52.9% |
2017-2018 | 75.3% | 14.1% | 24.7% | 38.1% |
2016-2017 | 66.2% | 9.3% | 33.8% | 36.4% |
Health Information Technology
2021-2022 program outcomes:
- The RHIT exam pass rate for the Health Information Technology program for the 2021-2022 reporting period is 100%.
- For the reporting period of 2021-2022, the Health Information Technology program had an 86% graduation rate.
- For the reporting period of 2021-2022, 80% of graduates were employed in a healthcare-related field within one year of graduation.
This data is available only if a student reports back or completes the graduation survey.
Medical Assisting
The Medical Assisting curriculum prepares students to be a multi-skilled healthcare professional who is qualified to perform administrative, clinical, and laboratory procedures.
Retention Rate for 2018-2022 | Exam Passage Rate for 2018-2022 | Job Placement Rate for 2018-2022 |
---|---|---|
72.22% | 72.22% | 79.63% |
Physical Therapist Assistant
2-Year Graduation Average (%)
Class | Rate |
---|---|
2022-23 | 94.7% |
2021-22 | 94.5% |
2020-21 | 94.8% |
2-Year Employment Rate Average (%)*
Year | Rate |
---|---|
2022-23 | 100% |
2021-22 | 100% |
2020-21 | 100% |
2-Year Board Exam Pass Rate Average (%)
Year | Craven CC Average Rate | U.S. Average Rate |
---|---|---|
2022-23 | 94.4% | 88.2% |
2021-22 | 91.6% | 86.8% |
2020-21 | 91.6% | 87.8% |
2-Year First Time Pass Rate Average (%)
Year | Craven CC Average Rate | U.S. Average Rate |
---|---|---|
2022-23 | 88.75% | 81.5% |
2021-22 | 89.1% | 80.3% |
2020-21 | 83.5% | 82.5% |