UGETC: 25-26 Credits + Other Hours: 35 Credits = Total for Graduation: 60-61 Credits
Universal General Education Transfer Component (UGETC)(25-26 SHC)
Transfer Component Course
All Universal General Education Transfer Component (UGETC) courses will transfer to any one of the 16 UNC-System universities.
Course | Title | SHC |
---|---|---|
ENG 111 | Writing and Inquiry | 3 |
ENG 112 | Writing/Research in the Disciplines | 3 |
Communication/Humanities/Fine Arts (6 SHC required)
Select two courses from at least two different disciplines. One must be a literature course.
Course | Title | SHC |
---|---|---|
COM 120 | Intro Interpersonal Com | 3 |
COM 231 | Public Speaking | 3 |
Course | Title | SHC |
---|---|---|
DRA 111 | Theater Appreciation | 3 |
English (one literature course required)
Course | Title | SHC |
---|---|---|
MUS 110 | Music Appreciation | 3 |
MUS 112 | Introduction to Jazz | 3 |
Course | Title | SHC |
---|---|---|
PHI 215 | Philosophical Issues | 3 |
PHI 240 | Introduction to Ethics | 3 |
Social/Behavioral (6 SHC required)
Select two courses from at least two different disciplines. One must be a history course.
Course | Title | SHC |
---|---|---|
ECO 251 | Prin of Microeconomics | 3 |
ECO 252 | Prin of Macroeconomics | 3 |
Course | Title | SHC |
---|---|---|
HIS 111 | World Civilizations I | 3 |
HIS 112 | World Civilizations II | 3 |
HIS 131 | American History I | 3 |
HIS 132 | American History II | 3 |
Course | Title | SHC |
---|---|---|
POL 120 | American Government | 3 |
Course | Title | SHC |
---|---|---|
PSY 150 | General Psychology | 3 |
Course | Title | SHC |
---|---|---|
SOC 210 | Intro to Sociology | 3 |
Course | Title | SHC |
---|---|---|
MAT 143 | Quantitative Literacy | 3 |
MAT 152 | Statistical Methods I | 4 |
MAT 171 | Precalculus Algebra | 4 |
Natural Sciences (4 SHC required)
Select one course, including accompanying laboratory work.
Course | Title | SHC |
---|---|---|
AST 111 | Descriptive Astronomy and | 3 |
AST 111A | Descriptive Astronomy Lab | 1 |
Course | Title | SHC |
---|---|---|
BIO 110 | Principles of Biology | 4 |
BIO 111 | General Biology I | 4 |
Course | Title | SHC |
---|---|---|
CHM 151 | General Chemistry I | 4 |
Course | Title | SHC |
---|---|---|
GEL 111 | Introduction Geology | 4 |
Course | Title | SHC |
---|---|---|
PHY 110 | Conceptual Physics and | 3 |
PHY 110A | Conceptual Physics Lab | 1 |
Other Required Hours (35 SHC)
Required Courses
Other Required Classes (35 SHC required)
Course | Title | SHC |
---|---|---|
ACA 122 | College Transfer Success | 1 |
Course | Title | SHC |
---|---|---|
ART 111 | Art Appreciation | 3 |
ART 114 | Art History Survey I | 3 |
ART 115 | Art History Survey II | 3 |
ART 121 | Two-Dimensional Design | 3 |
ART 122 | Three-Dimensional Design | 3 |
ART 131 | Drawing I | 3 |
Additional Art Required Hours: 9 |
||
Take from courses with an ART prefix. One course is recommended to be a digital art course. |
Select 7 additional semester hours
from General Education, Universal General Education Transfer Component and Elective Courses which have been approved for transfer. See the complete Courses Approved for Transfer list.
View above information as a PDF: Download Associate in Arts: Visual Arts A10600 Degree Requirements – (pdf)
Contact Information
Art Faculty
Elizabeth Spencer
(252)638-7359
Email
Dean, Liberal Arts & University Transfer
Dr. Betty Hatcher
(252)638-3745
Email
Contact Us
New Bern
800 College Court
New Bern NC 28562
(252) 638-7200
Havelock
305 Cunningham Blvd.
Havelock, NC 28532
(252) 444-6005
Maps & Directions