Craven Community College 2016-2017
Curriculum Enrollment by Gender
Gender | Headcount* | Percentage |
---|---|---|
Female | 2,397 | 58.3% |
Male | 1,716 | 41.7% |
Total | 4,113 | 100.0% |
*Unduplicated Headcount |
Curriculum Enrollment by Ethnicity
Ethnicity | Headcount* | Percentage |
---|---|---|
American/Alaska Native | 33 | 0.8% |
Asian/Pacific Islander | 142 | 3.5% |
Black | 655 | 15.9% |
Hispanic | 337 | 8.2% |
Other/Unknown/Multiple | 368 | 8.9% |
White | 2,578 | 62.7% |
Total | 4,113 | 100.0% |
*Unduplicated Headcount |
Workforce Development Enrollment by Gender
Ethnicity | Headcount | Percentage |
---|---|---|
Female | 3,335 | 21.5% |
Male | 11,528 | 74.4% |
Unreported | 627 | 4.1% |
Total | 15,490 | 100.0% |
Workforce Development Enrollment by Ethnicity
Ethnicity | Headcount | Percentage |
---|---|---|
American/Alaska Native | 249 | 1.6% |
Asian/Pacific Islander | 157 | 1.0% |
Black | 4,349 | 28.1% |
Hispanic | 517 | 3.3% |
Other/Unknown/Multiple | 845 | 5.5% |
White | 9,373 | 60.5% |
Total | 15,490 | 100.0% |
Regional Population Profile
Population
Year | Craven County | North Carolina |
---|---|---|
2016 Estimates | 103,445 | 10,146,788 |
Ethnicity
2015 Estimates | Craven County | North Carolina |
---|---|---|
American Indian/Alaska Native | 1.1% | 1.9% |
Asian | 3.2% | 3.0% |
Black | 23.2% | 22.8% |
Hawaiian/Pacific Islander | 0.2% | 0.2% |
Two or More Races | 2.2% | 3.3% |
White, Not Hispanice | 72.8% | 71.5% |