Diploma
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Business Administration Diploma | D25120A | 41 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Medical Office Administration: General Diploma | D25310G | 43 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Information Technology Technical Support Diploma | D25590F | 48 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Cybersecurity & Networking Diploma | D25590H | 43 |
| Cybersecurity Coding Diploma | D25590I | 48 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Accounting and Finance Diploma | D25800 | 39 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Electronics Engineering Technology Home Appliance Diploma | D40200 | 39 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Mechatronics Engineering Technology Diploma | D40350 | 48 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Medical Assisting Diploma | D45400 | 44 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Practical Nursing Diploma | D45660 | 45 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Computer-Aided Drafting Technology Diploma | D50150 | 40 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Industrial Systems Technology Diploma | D50240 | 41 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Welding Technology Diploma | D50420 | 40 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Cosmetology Diploma | D55140 | 48 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Criminal Justice Technology Diploma | D55180 | 46 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Early Childhood Education Diploma | D55220 | 43 |
| Early Childhood Education - Pre-Birth to Kindergarten Diploma | D55220A | 42 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Automotive Systems Technology Diploma | D60160 | 36 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Aviation Systems Technology - Airframe Diploma | D60200A | 50 |
| Aviation Systems Technology - Powerplant Diploma | D60200B | 52 |
Have questions?
We’re here to help.