Degree
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Associate in Arts AA | A10100 | 60 |
| Associate in Science AS | A10400 | 60 |
| Associate in Engineering AE | A10500 | 60 |
| Associate in Fine Arts in Visual Arts AFA | A10600 | 60 |
| Associate in Fine Arts in Music AFA | A10700 | 60 |
| Associate in Biotechnology | A20100 | 65 |
| Physical Therapist Assistant AAS | A45620 | 69 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Associate in Arts in Teacher Preparation | A1010T | 60 |
| Associate in Science in Teacher Preparation | A1040T | 60 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Business Administration AAS | A25120A | 66 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Medical Office Administration: Medical Billing & Coding AAS | A25310F | 68 |
| Medical Office Administration: General AAS | A25310G | 67 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Information Technology Technical Support AAS | A25590F | 74 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Cybersecurity & Networking AAS | A25590H | 74 |
| Cybersecurity Coding AAS | A25590I | 73 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Accounting and Finance AAS | A25800 | 70 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Electronics Engineering Technology AAS | A40200 | 69 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Mechatronics Engineering Technology AAS | A40350 | 76 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Nursing AAS | A45110 | 67 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Health Information Technology AAS | A45360 | 68 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Medical Assisting AAS | A45400 | 72 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Computer-Aided Drafting Technology AAS | A50150 | 69 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Computer-Integrated Machining AAS | A50210 | 69 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Industrial Systems Technology AAS | A50240 | 67 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Welding Technology AAS | A50420 | 72 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Criminal Justice Technology AAS | A55180 | 65 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Early Childhood Education Non-Transfer AAS | A55220A | 66 |
| Early Childhood Education Transfer Non-Licensure AAS | A55220B | 70 |
| Early Childhood Education Licensure Transfer AAS | A55220C | 70 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Automotive Systems Technology AAS | A60160 | 65 |
| Program | Program Code | Required Credit Hours |
|---|---|---|
| Aviation Management & Career Pilot Technology AAS | A60180B | 70 |
| Aviation Systems Technology AAS | A60200 | 92 |
Have questions?
We’re here to help.